Colgate vs Boston University
9/17/2016
New Balance Field
1:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 9 | 9 |
Scoring Summary
- | - | - | - | - | COLGATE | BU |
|---|---|---|---|---|---|---|
| 42:31 | Doggett, Allie | Assisted by: Hammel, Ally | off corner, centering pass in front | 0 | 1 | |
| 49:29 | Hammel, Ally | Assisted by: Shumock, Kali | off corner, top of circle | 0 | 2 | |
| 54:09 | Renzi, Allie | Unassisted | own rebound, left side | 0 | 3 | |
| 55:56 | Hammel, Ally | Assisted by: Blood, Taylor , Shumock, Kali | Off corner, top of circle | 0 | 4 | |
| 58:44 | Blood, Taylor | Assisted by: Hammel, Ally | off corner, shot from top right | 0 | 5 | |
| 60:46 | Boston, Grace | Assisted by: McClain, Madeline | one-timer at left post | 0 | 6 | |
| 67:04 | Martineau, Sara | Assisted by: McClain, Madeline | centering pass from left end line | 0 | 7 | |
| 68:12 | Cassera, Amanda | Assisted by: McClain, Madeline | redirect at left post, pass from right | 0 | 8 | |
| 69:59 | van der Laan, Hester | Assisted by: Martineau, Sara | give and go, finish at left post | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colgate | 1 | 1 | 2 (0) |
| Boston University | 18 | 18 | 36 (26) |
Saves | |||
| Colgate | 12 | 5 | 17 |
| Boston University | 0 | 0 | 0 |
Penalty Corners | |||
| Colgate | 1 | 0 | 1 |
| Boston University | 7 | 5 | 12 |
Fouls | |||
| Colgate | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



