Connecticut vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | BU |
|---|---|---|---|---|---|---|
| 8:37 | ![]() | VEITNER, Charlotte | Unassisted | reverse shot, left side, 8 yds | 1 | 0 |
| 13:09 | ![]() | COLLINS, Amanda | Assisted by: VEITNER, Charlotte | shot front of goal, pass from right | 2 | 0 |
| 23:50 | ![]() | SMITH, Darby | Unassisted | Reverse shot, top right | 3 | 0 |
| 37:56 | ![]() | UMSTEAD, Casey | Unassisted | Corner blocked rebound in front of the n | 4 | 0 |
| 51:00 | ![]() | Renzi, Allie | Assisted by: Blood, Taylor | Pass across the net | 4 | 1 |
| 69:44 | ![]() | UMSTEAD, Casey | Unassisted | UCONN UMSTEAD, Casey PENALTY STROKE GOAL, goal number 8 for season. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 6 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:09 | #8 UMSTEAD, Casey | |
![]() | 43:19 | #9 Enoch, Kara | |
![]() | 47:33 | #21 SMITH, Darby | |
![]() | 47:33 | #3 Doggett, Allie | |
![]() | 49:27 | #19 MIDDENDORF, Anna | |
![]() | 65:57 | #22 BOKER, Svea |
Connecticut


Boston University

KLEIN, Nina at goalie for Connecticut.

Jensen, Cammy at goalie for Boston University.
1

08:37

0

*reverse shot, left side, 8 yds




Shot by BU Doggett, Allie BLOCKED.

Penalty corner by BU Shumock, Kali [10:28].

Shot by BU van der Laan, Hester, SAVE KLEIN, Nina.



2

13:09

0

*shot front of goal, pass from right









Shot by BU van der Laan, Hester BLOCKED.

Timeout by BU.

3

23:50

0

*Reverse shot, top right





Penalty corner by BU Shumock, Kali [24:40].

Shot by BU Hammel, Ally, SAVE KLEIN, Nina.

Shot by BU Landsman, Ellie, SAVE KLEIN, Nina.

Penalty corner by BU Shumock, Kali [25:20].

Shot by BU van der Laan, Hester, SAVE KLEIN, Nina.

Penalty corner by BU Shumock, Kali [26:05].

Shot by BU Boston, Grace WIDE.

Shot by UCONN BOKER, Svea, SAVE Jensen, Cammy.

Penalty corner by UCONN VEITNER, Charlotte [29:28].

Shot by UCONN MIDDENDORF, Anna, SAVE Jensen, Cammy.






Shot by UCONN BOKER, Svea WIDE.

35:00
End of PeriodConnecticut


Boston University

Start of 2nd period [35:00].

For UCONN: #19 MIDDENDORF, Anna, #8 UMSTEAD, Casey, #12 BOLLES, Olivia, #17 HEISTAND, Karlie, #9 IACOBUCCI, Amelia, #6 HOOGEN, Barbara, #10 COLLINS, Amanda, #2 FLEMING, Montana, #22 BOKER, Svea, #26 VEITNER, Charlotte, #88 KLEIN, Nina.

For BU: #14 Cassera, Amanda, #6 Shumock, Kali, #9 Enoch, Kara, #8 Renzi, Allie, #11 Blood, Taylor, #22 Akroyd, Maika, #13 van der Laan, Hester, #20 Hammel, Ally, #5 Landsman, Ellie, #4 Beesmer, Jordyn, #19 Jensen, Cammy.

Penalty corner by UCONN VEITNER, Charlotte [37:50].

Shot by UCONN UMSTEAD, Casey BLOCKED.
4

37:56

0

*Corner blocked rebound in front of the net

Penalty corner by BU Shumock, Kali [39:37].


Green card on UCONN UMSTEAD, Casey.


Green card on BU Enoch, Kara.




Penalty corner by UCONN BOLLES, Olivia [47:05].


Green card on UCONN SMITH, Darby.

Green card on BU Doggett, Allie.



Green card on UCONN MIDDENDORF, Anna.

4

51:00

1

*Pass across the net

Penalty corner by BU Shumock, Kali [52:40].

Penalty corner by BU Shumock, Kali [53:00].




Shot by UCONN HOOGEN, Barbara HIGH.







Shot by UCONN COLLINS, Amanda WIDE.








Yellow card on UCONN BOKER, Svea.



Penalty corner by BU Shumock, Kali [68:18].

Penalty corner by BU Shumock, Kali [68:46].

Shot by BU Hammel, Ally BLOCKED.

Penalty corner by BU Shumock, Kali [69:04].

Shot by BU Enoch, Kara HIGH.
5

69:44

1
70:00
End of Period
Connecticut

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | FLEMING, MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | HOOGEN, BARBARA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | UMSTEAD, CASEY | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 9 | IACOBUCCI, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | COLLINS, AMANDA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | BOLLES, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HEISTAND, KARLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MIDDENDORF, ANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | BOKER, SVEA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | VEITNER, CHARLOTTE | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 88 | KLEIN, NINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | TIEDTKE, ANTONIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SMITH, DARBY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | CRAWFORD, ASIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | MCNAMARA, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | KLEIN, NINA | 70:00 | 1 | 4 |
Totals | 1 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 5 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 70:00 | 5 | 2 | |
Totals | 5 | 2 |


