Boston University vs Duke
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | DUKE |
|---|---|---|---|---|---|---|
| 19:00 | ![]() | van der Laan, Hester | Assisted by: Blood, Taylor , Hammel, Ally | Penalty corner | 1 | 0 |
| 20:29 | ![]() | Paolino, Margaux | Assisted by: Chillano, Alyssa | Put in at back post off penalty corner d | 1 | 1 |
| 68:36 | ![]() | Morris, Heather | Assisted by: Blazing, Robin | Flick onto top shelf on corner play | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 8 | 19 | 27 (12) |
Saves | |||
![]() | 0 | 10 | 10 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 10 | 15 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:05 | #TM TEAM | |
![]() | 55:44 | #13 van der Laan, Hester | |
![]() | 56:30 | #11 Andretta, Caroline | |
![]() | 58:17 | #4 Beesmer, Jordyn |
Boston University


Duke

Steele, Sammi at goalie for Duke.

Jensen, Cammy at goalie for Boston University.

Shot by BU Gallagher, Kiley WIDE.




Shot by DUKE Morris, Heather BLOCKED.

Penalty corner by DUKE Paolino, Margaux [06:53].

Shot by DUKE Morris, Heather BLOCKED.

Shot by DUKE Mackintire, Alexa WIDE.














Penalty corner by DUKE Pezzuti, Stephanie [13:02].

Shot by DUKE Chillano, Alyssa BLOCKED.

Shot by DUKE Schleicher, Haley BLOCKED.



Penalty corner by BU van der Laan, Hester [18:53].
1

19:00

0

*Penalty corner

Penalty corner by DUKE Paolino, Margaux [20:25].
1

20:29

1

*Put in at back post off penalty corner drag











Shot by DUKE Kristen, Ashley WIDE LEFT.







Penalty corner by DUKE Paolino, Margaux [31:09].

Shot by DUKE Morris, Heather BLOCKED.

Penalty corner by DUKE Paolino, Margaux [31:43].


Shot by BU Enoch, Kara, SAVE Steele, Sammi.

35:00
End of PeriodBoston University


Duke

Start of 2nd period [35:00].

For DUKE: #2 Furey, Sarah, #3 Morris, Heather, #4 Kristen, Ashley, #6 Gill, Ainsley, #12 Paolino, Margaux, #14 Blazing, Robin, #16 Mackintire, Alexa, #19 Bitting, Morgan, #24 Naughton, Aisling, #26 Chillano, Alyssa, #73 Steele, Sammi.

For BU: #4 Beesmer, Jordyn, #5 Landsman, Ellie, #6 Shumock, Kali, #9 Enoch, Kara, #11 Blood, Taylor, #13 van der Laan, Hester, #14 Cassera, Amanda, #18 Gallagher, Kiley, #19 Jensen, Cammy, #20 Hammel, Ally, #22 Akroyd, Maika.

Jensen, Cammy at goalie for Boston University.

Steele, Sammi at goalie for Duke.

Penalty corner by DUKE Paolino, Margaux [35:50].

Shot by DUKE Morris, Heather BLOCKED.

Penalty corner by DUKE Paolino, Margaux [35:55].

Shot by DUKE Morris, Heather, SAVE Jensen, Cammy.




Penalty corner by BU Hammel, Ally [40:54].


Penalty corner by DUKE Paolino, Margaux [42:20].

Shot by DUKE Chillano, Alyssa, SAVE Jensen, Cammy.

Penalty corner by DUKE Paolino, Margaux [42:53].

Shot by DUKE Chillano, Alyssa BLOCKED.

Penalty corner by DUKE Paolino, Margaux [43:27].

Shot by DUKE Chillano, Alyssa BLOCKED.

Shot by BU Gallagher, Kiley WIDE.



Green card on DUKE TEAM.









Shot by DUKE Tynan, Rose WIDE.



Shot by BU Enoch, Kara WIDE.





Shot by DUKE Andretta, Caroline, SAVE Jensen, Cammy.

Penalty corner by DUKE Paolino, Margaux [52:39].

Shot by DUKE Chillano, Alyssa, SAVE Jensen, Cammy.

Penalty corner by DUKE Paolino, Margaux [53:24].

Shot by DUKE Naughton, Aisling, SAVE Jensen, Cammy.

Penalty corner by DUKE Paolino, Margaux [54:06].

Shot by DUKE Chillano, Alyssa BLOCKED.








Green card on BU van der Laan, Hester.



Green card on DUKE Andretta, Caroline.

Shot by DUKE Blazing, Robin, SAVE Jensen, Cammy.

Shot by DUKE Morris, Heather WIDE RIGHT.





Green card on BU Beesmer, Jordyn.

Penalty corner by DUKE Pezzuti, Stephanie [58:22].

Shot by DUKE Mackintire, Alexa, SAVE Jensen, Cammy.

Shot by DUKE Blazing, Robin, SAVE Jensen, Cammy.


Penalty corner by BU Shumock, Kali [59:55].

Shot by BU Hammel, Ally BLOCKED.

Shot by BU Renzi, Allie WIDE RIGHT.











Shot by DUKE Kristen, Ashley, SAVE Jensen, Cammy.

Shot by DUKE Bracale, Hunter DEFENSIVE SAVE by Akroyd, Maika.


Shot by DUKE Tynan, Rose WIDE RIGHT.

Shot by DUKE Tynan, Rose WIDE LEFT.




Penalty corner by DUKE Morris, Heather [68:31].
1

68:36

2

*Flick onto top shelf on corner play
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 7 | 2 | 1 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 70:00 | 2 | 9 | |
Totals | 2 | 9 |

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | FUREY, SARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MORRIS, HEATHER | F | 7 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | KRISTEN, ASHLEY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | GILL, AINSLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | PAOLINO, MARGAUX | F/M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | BLAZING, ROBIN | F/M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 16 | MACKINTIRE, ALEXA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | BITTING, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NAUGHTON, AISLING | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | CHILLANO, ALYSSA | M/D | 6 | 2 | 0 | 1 | 0 | 0 | |||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHERRER, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PEZZUTI, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHLEICHER, HALEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ANDRETTA, CAROLINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | TYNAN, ROSE | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | RUFFELL, CHESSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BRACALE, HUNTER | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 27 | 12 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 70:00 | 1 | 1 |
Totals | 1 | 1 |


