Holy Cross vs Boston University
10/21
New Balance Field
7:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HC | BU |
|---|---|---|---|---|---|---|
| 16:16 | Connolly, Maureen | Assisted by: Alderfer, Madeline | turnover outside circle, pass to right s | 1 | 0 | |
| 24:44 | Enoch, Kara | Unassisted | rebound in front of the net | 1 | 1 | |
| 34:49 | van der Laan, Hester | Assisted by: Blood, Taylor , Hammel, Ally | Off corner shot top of circle | 1 | 2 | |
| 55:22 | Enoch, Kara | Assisted by: van der Laan, Hester | off corner shot front of net | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Holy Cross | 1 | 0 | 1 (1) |
| Boston University | 14 | 11 | 25 (12) |
Saves | |||
| Holy Cross | 4 | 5 | 9 |
| Boston University | 0 | 0 | 0 |
Penalty Corners | |||
| Holy Cross | 0 | 0 | 0 |
| Boston University | 6 | 3 | 9 |
Fouls | |||
| Holy Cross | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:13 | #3 Kinney, Audra |



