Maine vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MAINE | BU |
|---|---|---|---|---|---|---|
| 50:20 | ![]() | van der Laan, Hester | Unassisted | left side, reverse stick to far post | 0 | 1 |
| 67:35 | ![]() | Hammel, Ally | Assisted by: Blood, Taylor , Shumock, Kali | off corner, top of circle | 0 | 2 |
| 68:34 | ![]() | Wagg, Samantha | Assisted by: Riedl, Libby , Mosky, Ella | off corner, top of circle | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 7 | 7 | 14 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:49 | #14 Martineau, Adriana | |
![]() | 31:46 | #20 Hammel, Ally | |
![]() | 32:31 | #2 Mosky, Ella | |
![]() | 50:03 | #14 Martineau, Adriana |
Maine


Boston University

Cochran, Emma at goalie for Maine.

Jensen, Cammy at goalie for Boston University.

Shot by BU Gallagher, Kiley BLOCKED.

Penalty corner by BU Shumock, Kali [06:12].

Shot by BU Hammel, Ally BLOCKED.





Penalty corner by BU Hammel, Ally [08:10].

Shot by BU van der Laan, Hester BLOCKED.




Shot by BU Martineau, Sara, SAVE Cochran, Emma.



Green card on MAINE Martineau, Adriana.

Shot by MAINE Aviani, Danielle BLOCKED.




Penalty corner by BU Shumock, Kali [13:26].

Shot by BU Hammel, Ally BLOCKED.








Penalty corner by MAINE Mosky, Ella [18:28].

Shot by MAINE Wagg, Samantha BLOCKED.

Shot by MAINE Riedl, Libby WIDE.





Penalty corner by BU van der Laan, Hester [22:18].


Shot by BU Renzi, Allie WIDE.




Penalty corner by BU Shumock, Kali [25:18].




Shot by BU Renzi, Allie BLOCKED.










Green card on BU Hammel, Ally.



Penalty corner by MAINE Mosky, Ella.

Green card on MAINE Mosky, Ella.

35:00
End of PeriodMaine


Boston University

Start of 2nd period [35:00].

For MAINE: #8 Ricker, Brianna, #1 Cummings, Madison, #7 Aviani, Danielle, #5 Field, Riley, #2 Mosky, Ella, #10 Riedl, Libby, #21 Crowley, Casey, #13 Veljacic, Sydney, #14 Martineau, Adriana, #32 Corbett, Emily, #11 Gavner, Lydia.

For BU: #3 Doggett, Allie, #4 Beesmer, Jordyn, #5 Landsman, Ellie, #6 Shumock, Kali, #8 Renzi, Allie, #11 Blood, Taylor, #14 Cassera, Amanda, #18 Gallagher, Kiley, #19 Jensen, Cammy, #20 Hammel, Ally, #22 Akroyd, Maika.

Shot by BU Blood, Taylor WIDE.

Penalty corner by BU Hammel, Ally [40:50].






Corbett, Emily at goalie for Maine.

Shot by MAINE Veljacic, Sydney WIDE.






Shot by BU Enoch, Kara WIDE.

Shot by MAINE Veljacic, Sydney, SAVE Jensen, Cammy.







Yellow card on MAINE Martineau, Adriana.
0

50:20

1

*left side, reverse stick to far post





Penalty corner by BU Shumock, Kali [55:37].

Shot by BU van der Laan, Hester BLOCKED.

Shot by BU van der Laan, Hester WIDE.





Shot by BU Blood, Taylor WIDE.


Penalty corner by MAINE Mosky, Ella [61:24].

Shot by MAINE Wagg, Samantha, SAVE Jensen, Cammy.

Shot by MAINE Cummings, Madison, SAVE Jensen, Cammy.


Timeout by MAINE.




Penalty corner by BU Shumock, Kali [67:30].
0

67:35

2

*off corner, top of circle

Penalty corner by MAINE Mosky, Ella [68:30].
1

68:34

2

*off corner, top of circle
70:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | CUMMINGS, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | MOSKY, ELLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | HINDLE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FIELD, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AVIANI, DANIELLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | RIEDL, LIBBY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | WAGG, SAMANTHA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | VELJACIC, SYDNEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | MARTINEAU, ADRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROWLEY, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | COCHRAN, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RICKER, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GAVNER, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ANSON, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | CORBETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 4 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | COCHRAN, EMMA | 35:00 | 0 | 1 |
| 32 | CORBETT, EMILY | 35:00 | 2 | 0 |
Totals | 2 | 1 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 3 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 4 | 1 | 1 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 14 | 3 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 70:00 | 1 | 3 | |
Totals | 1 | 3 |


