Miami vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | BU |
|---|---|---|---|---|---|---|
| 34:07 | ![]() | Cassera, Amanda | Assisted by: Enoch, Kara | pass to near post, left side | 0 | 1 |
| 48:28 | ![]() | Cassera, Amanda | Assisted by: Doggett, Allie | above right post, 3 attacked from right | 0 | 2 |
| 61:18 | ![]() | HERAS, Mariona | Assisted by: ROMAGOSA, Carla | off corner, shot from top of circle, off | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:00 | #8 Renzi, Allie | |
![]() | 21:49 | #17 COLBY, Makenna | |
![]() | 33:23 | #23 HERAS, Mariona | |
![]() | 37:09 | #20 Hammel, Ally |
Miami


Boston University

XAVIER, Alysa at goalie for Miami.

Jensen, Cammy at goalie for Boston University.

Shot by BU Cassera, Amanda WIDE.



Green card on BU Renzi, Allie.






Shot by MIAMI PORTUGAL, Paula WIDE.


Penalty corner by MIAMI STAHL, Brianna [10:52].

Shot by MIAMI PORTUGAL, Paula, SAVE Jensen, Cammy.

Penalty corner by MIAMI STAHL, Brianna [11:36].

Shot by MIAMI STURM, Avery WIDE.









Shot by BU Shumock, Kali BLOCKED.










Shot by BU Blood, Taylor, SAVE XAVIER, Alysa.


Green card on MIAMI COLBY, Makenna.





Shot by BU McClain, Madeline, SAVE XAVIER, Alysa.


Shot by BU Cassera, Amanda WIDE.










Penalty corner by BU Shumock, Kali [30:46].


Yellow card on MIAMI HERAS, Mariona.

Penalty corner by BU Shumock, Kali [33:26].

Shot by BU Hammel, Ally BLOCKED.
0

34:07

1

*pass to near post, left side
35:00
End of PeriodMiami


Boston University

Start of 2nd period [35:00].

For BU: #4 Beesmer, Jordyn, #20 Hammel, Ally, #5 Landsman, Ellie, #13 van der Laan, Hester, #22 Akroyd, Maika, #14 Cassera, Amanda, #11 Blood, Taylor, #19 Jensen, Cammy, #6 Shumock, Kali, #8 Renzi, Allie, #18 Gallagher, Kiley.

For MIAMI: #13 OTTEN, Henni, #8 PRITCHARD, Geagy, #5 PORTUGAL, Paula, #9 ROMAGOSA, Carla, #18 ROIG, Estel, #4 HUNKER, Kendall, #17 COLBY, Makenna, #15 STURM, Avery, #20 GORNER, Marie-Claire, #1 XAVIER, Alysa.

Shot by MIAMI PORTUGAL, Paula BLOCKED.

Shot by BU Gallagher, Kiley, SAVE XAVIER, Alysa.

Yellow card on BU Hammel, Ally.





Shot by MIAMI PORTUGAL, Paula WIDE.





Penalty corner by MIAMI STAHL, Brianna [44:49].







0

48:28

2

*above right post, 3 attacked from right side

Penalty corner by BU Doggett, Allie [50:25].

Shot by BU Cassera, Amanda, SAVE XAVIER, Alysa.


Timeout by MIAMI.

For BU: #5 Landsman, Ellie, #14 Cassera, Amanda, #16 Boston, Grace, #11 Blood, Taylor, #19 Jensen, Cammy, #3 Doggett, Allie, #22 Akroyd, Maika, #8 Renzi, Allie, #4 Beesmer, Jordyn, #20 Hammel, Ally, #6 Shumock, Kali.

For MIAMI: #1 XAVIER, Alysa, #13 OTTEN, Henni, #4 HUNKER, Kendall, #23 HERAS, Mariona, #9 ROMAGOSA, Carla, #15 STURM, Avery, #11 McNEIL, Kirsten, #5 PORTUGAL, Paula, #8 PRITCHARD, Geagy, #18 ROIG, Estel, #20 GORNER, Marie-Claire.

Shot by BU Boston, Grace WIDE.






Shot by MIAMI OTTEN, Henni WIDE.

Shot by MIAMI PORTUGAL, Paula, SAVE Jensen, Cammy.

Penalty corner by BU Shumock, Kali [58:55].


Penalty corner by MIAMI ROIG, Estel [60:52].
1

61:18

2

*off corner, shot from top of circle, off BU foot








Penalty corner by BU Shumock, Kali [65:57].

Shot by BU Cassera, Amanda WIDE.





70:00
End of Period
Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | XAVIER, ALYSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PORTUGAL, PAULA | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | PRITCHARD, GEAGY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ROMAGOSA, CARLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | STURM, AVERY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COLBY, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE-CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HERAS, MARIONA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STAHL, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GEORGE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WHITE, KELSI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LASKOWITZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PETERSON, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | XAVIER, ALYSA | 70:00 | 2 | 4 |
Totals | 2 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 6 | 3 | 2 | 0 | 0 | 0 | |||||
| 19 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | 70:00 | 1 | 2 | |
Totals | 1 | 2 |


