Boston College vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BC | BU |
|---|---|---|---|---|---|---|
| 3:13 | ![]() | Alesandra Miller | Assisted by: Lucy Lytle | rebound off corner at left post | 1 | 0 |
| 19:10 | ![]() | Renzi, Allie | Assisted by: Enoch, Kara | tipped pass to right post, off GK and in | 1 | 1 |
| 33:10 | ![]() | Lucy Lytle | Assisted by: Emily Buttinger | tip-in left post, pass from right | 2 | 1 |
| 63:11 | ![]() | Scheerer, Kathryn | Unassisted | off corner, rebound - left side | 2 | 2 |
| 73:03 | ![]() | Fusine Govaert | Assisted by: Ymke Rose Gote | 5 yds in front, pass from right | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 6 | 2 | 11 (7) |
![]() | 4 | 10 | 0 | 14 (5) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 3 | 1 | 4 |
Penalty Corners | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 6 | 0 | 6 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:32 | #14 Brigid Wood | |
![]() | 29:42 | #22 Akroyd, Maika | |
![]() | 51:31 | #6 Shumock, Kali | |
![]() | 54:29 | #18 Gallagher, Kiley | |
![]() | 58:39 | #22 Emily Buttinger | |
![]() | 62:12 | #3 Ymke Rose Gote |
Boston College


Boston University

Sarah Dwyer at goalie for Boston College.

Baker, Millie at goalie for Boston University.

Penalty corner by BC Alesandra Miller [03:04].

Shot by BC Frederique Haverhals BLOCKED.
1

03:13

0

*rebound off corner at left post














Shot by BU Doggett, Allie, SAVE Sarah Dwyer.













1

19:10

1

*tipped pass to right post, off GK and in













Shot by BU Denison, Miya BLOCKED.

Shot by BU Gallagher, Kiley BLOCKED.


Green card on BC Brigid Wood.


Green card on BU Akroyd, Maika.






2

33:10

1

*tip-in left post, pass from right
35:00
End of PeriodBoston College


Boston University

Start of 2nd period [35:00].

For BC: #15 Fusine Govaert, #8 Lucy Lytle, #4 Jaime Natale, #22 Emily Buttinger, #2 Chelcie Mendonca, #5 Alesandra Miller, #17 Frederique Haverhals, #3 Ymke Rose Gote, #9 Elizabeth Dennehy, #14 Brigid Wood, #32 Sarah Dwyer.

Keegan, Kathleen at goalie for Boston University.

For BU: #7 Scheerer, Kathryn, #18 Gallagher, Kiley, #9 Enoch, Kara, #4 Beesmer, Jordyn, #20 Hammel, Ally, #16 Boston, Grace, #3 Doggett, Allie, #8 Renzi, Allie, #22 Akroyd, Maika, #1 Keegan, Kathleen, #6 Shumock, Kali.

Penalty corner by BU Shumock, Kali [37:27].

Shot by BU Hammel, Ally BLOCKED.

Shot by BU Boston, Grace WIDE.


Shot by BU Renzi, Allie WIDE.





Shot by BU Enoch, Kara BLOCKED.

Penalty corner by BU Shumock, Kali [43:22].

Shot by BU Egan, Bridget BLOCKED.

Penalty corner by BU Shumock, Kali [44:05].

Shot by BU Hammel, Ally, SAVE Sarah Dwyer.








Shot by BC Caroline McGovern WIDE.





Penalty corner by BU Shumock, Kali [50:42].

Shot by BU Gallagher, Kiley, SAVE Sarah Dwyer.


Green card on BU Shumock, Kali.

Shot by BC Fusine Govaert, SAVE Keegan, Kathleen.






Green card on BU Gallagher, Kiley.

Penalty corner by BC Alesandra Miller [55:20].

Shot by BC Frederique Haverhals BLOCKED.

Shot by BC Emily Buttinger, SAVE Keegan, Kathleen.



Green card on BC Emily Buttinger.




Penalty corner by BC Caroline McGovern [59:56].

Shot by BC Frederique Haverhals BLOCKED.

Shot by BC Elizabeth Warner, SAVE Keegan, Kathleen.




Green card on BC Ymke Rose Gote.

Penalty corner by BU Shumock, Kali [62:55].

Shot by BU Gallagher, Kiley BLOCKED.
2

63:11

2

*off corner, rebound - left side








Shot by BU Connolly, Ailsa WIDE.

Penalty corner by BU Shumock, Kali [68:18].
70:00
End of PeriodBoston College


Boston University

Start of OT period [70:00].

For BC: #3 Ymke Rose Gote, #8 Lucy Lytle, #5 Alesandra Miller, #4 Jaime Natale, #9 Elizabeth Dennehy, #17 Frederique Haverhals, #32 Sarah Dwyer.

For BU: #4 Beesmer, Jordyn, #3 Doggett, Allie, #18 Gallagher, Kiley, #11 Connolly, Ailsa, #6 Shumock, Kali, #20 Hammel, Ally, #1 Keegan, Kathleen.

Shot by BC Alesandra Miller, SAVE Keegan, Kathleen.

3

73:03

2

*5 yds in front, pass from right
73:03
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MENDONCA, CHELCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GOTE, YMKE ROSE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | NATALE, JAIME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MILLER, ALESANDRA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 8 | LYTLE, LUCY | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 9 | DENNEHY, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KAUFFMAN, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | HAVERHALS, FREDERIQUE | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MCGOVERN, CAROLINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 73:03 | 2 | 3 |
Totals | 2 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BAKER, MILLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 5 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 38:03 | 1 | 4 |
| 25 | BAKER, MILLIE | 35:00 | 2 | 0 |
Totals | 3 | 4 |

















