Bucknell vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | BU |
|---|---|---|---|---|---|---|
| 14:55 | ![]() | Akroyd, Maika | Assisted by: Hall, Petra , Shumock, Kali | off corner, top of circle | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:58 | #9 Enoch, Kara |
Bucknell


Boston University

Finn, Emily at goalie for Bucknell.

Baker, Millie at goalie for Boston University.
















Penalty corner by BU Shumock, Kali [13:50].



Penalty corner by BU Shumock, Kali [04:51].
0

14:55

1

*off corner, top of circle

Penalty corner by BUCKNELL Dressler, Stephanie [16:02].

Shot by BUCKNELL Christopher, Allie, SAVE Baker, Millie.

Shot by BUCKNELL Dressler, Stephanie, SAVE Baker, Millie.

















Shot by BU Hall, Petra, SAVE Finn, Emily.


Green card on BU Enoch, Kara.













Shot by BU Renzi, Allie WIDE.


Penalty corner by BU Shumock, Kali [34:06].
35:00
End of PeriodBucknell


Boston University

Start of 2nd period [35:00].

Keegan, Kathleen at goalie for Boston University.

For BU: #3 Doggett, Allie, #4 Beesmer, Jordyn, #6 Shumock, Kali, #7 Scheerer, Kathryn, #8 Renzi, Allie, #1 Keegan, Kathleen, #16 Boston, Grace, #18 Gallagher, Kiley, #20 Hammel, Ally, #22 Akroyd, Maika, #11 Connolly, Ailsa.

For BUCKNELL: #4 Mannino, Katie, #17 Rupnik, Nicole, #25 Morakis, Marisa, #2 Haney, Mackenzie, #11 Poltonavage, Chloe, #24 Dimock, Sarah, #14 Quick, Lexi, #3 Dressler, Stephanie, #13 Christopher, Allie, #16 Chanzit, Sam, #33 Finn, Emily.
















Shot by BU Enoch, Kara, SAVE Finn, Emily.




Penalty corner by BU Shumock, Kali [49:15].

Shot by BU Denison, Miya WIDE.


Penalty corner by BU Shumock, Kali.








Penalty corner by BUCKNELL Evans, M.C. [52:32].

Shot by BUCKNELL Mannino, Katie BLOCKED.

Shot by BU Renzi, Allie, SAVE Finn, Emily.

Shot by BU Connolly, Ailsa, SAVE Finn, Emily.

Shot by BU Renzi, Allie, SAVE Finn, Emily.



Shot by BU Renzi, Allie WIDE.





Shot by BU Gallagher, Kiley HIGH.














Penalty corner by BUCKNELL Evans, M.C. [65:00].

Shot by BUCKNELL Quick, Lexi BLOCKED.






Penalty corner by BUCKNELL Evans, M.C. [68:40].
70:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HANEY, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DRESSLER, STEPHANIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | MANNINO, KATIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | POLTONAVAGE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CHRISTOPHER, ALLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | QUICK, LEXI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CHANZIT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | DIMOCK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MORAKIS, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | FINN, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JOHNSON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | OLSON, SALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LESHER, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | KEENEY, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LONG, KAELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | EVANS, MC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | FOGELSANGER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | FINN, EMILY | 70:00 | 1 | 5 |
Totals | 1 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | BAKER, MILLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 0 |
| 25 | BAKER, MILLIE | 35:00 | 0 | 2 |
Totals | 0 | 2 |



















