Boston University vs Miami
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | MIAMI |
|---|---|---|---|---|---|---|
| 45:00 | ![]() | PORTUGAL,PAULA | Unassisted | MIAMI PORTUGAL,PAULA PENALTY STROKE GOAL. | 0 | 1 |
| 51:33 | ![]() | Sinno, Hana | Assisted by: Shumock, Kali | tip in from pass from side of goal | 1 | 1 |
| 54:28 | ![]() | Boston, Grace | Assisted by: Gallagher, Kiley | tip off of a shot | 2 | 1 |
| 59:40 | ![]() | Denison, Miya | Assisted by: Enoch, Kara | close to goalie off of pass | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 4 | 11 | 15 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:26 | #4 Beesmer, Jordyn | |
![]() | 21:11 | #6 Shumock, Kali | |
![]() | 36:07 | #11 MCNEIL,KIRSTEN | |
![]() | 67:40 | #17 New, Maggie |
Boston University


Miami

Keegan, Kathleen at goalie for Boston University.

PASSARELLA,MADDIE at goalie for Miami.

Shot by MIAMI ROIG,ESTEL WIDE.



Shot by BU Connolly, Ailsa BLOCKED.







Shot by MIAMI PORTUGAL,PAULA, SAVE Keegan, Kathleen.






Penalty corner by BU Hammel, Ally [11:57].

Shot by BU Gallagher, Kiley BLOCKED.












Penalty corner by BU Shumock, Kali [17:28].

Shot by BU Akroyd, Maika BLOCKED.




Green card on BU Beesmer, Jordyn.

Shot by MIAMI PORTUGAL,PAULA, SAVE Keegan, Kathleen.


Shot by MIAMI STAHL,BRIANNA BLOCKED.








Green card on BU Shumock, Kali.








Shot by BU Hall, Petra WIDE.









Penalty corner by BU Shumock, Kali [27:15].





Penalty corner by BU Shumock, Kali [31:10].

Shot by BU Hammel, Ally, SAVE PASSARELLA,MADDIE.

35:00
End of PeriodBoston University


Miami

Start of 2nd period [35:00].

For MIAMI: #17 COLBY,MAKENNA, #4 HUNKER,KENDALL, #12 BERLIE,LEONOR, #11 MCNEIL,KIRSTEN, #19 PASSARELLA,MADDIE, #18 ROIG,ESTEL, #1 STURM,MORGAN, #5 PORTUGAL,PAULA, #23 HERAS,MARIONA, #15 STURM,AVERY, #13 OTTEN,HENNI.

For BU: #6 Shumock, Kali, #18 Gallagher, Kiley, #7 Scheerer, Kathryn, #3 Doggett, Allie, #8 Renzi, Allie, #9 Enoch, Kara, #16 Boston, Grace, #4 Beesmer, Jordyn, #20 Hammel, Ally, #22 Akroyd, Maika, #25 Baker, Millie.

Baker, Millie at goalie for Boston University.

Green card on MIAMI MCNEIL,KIRSTEN.


Penalty corner by MIAMI MCNEIL,KIRSTEN [39:11].

Shot by MIAMI PORTUGAL,PAULA WIDE.



Shot by MIAMI MCNEIL,KIRSTEN WIDE.

Shot by BU Enoch, Kara WIDE.









Shot by MIAMI JOYNER,ALLIE GRACE DEFENSIVE SAVE by Beesmer, Jordyn.
0

45:00

1









Penalty corner by BU Shumock, Kali [49:04].

Shot by BU Hammel, Ally BLOCKED.

Penalty corner by BU Shumock, Kali [49:12].

Shot by BU Akroyd, Maika BLOCKED.




Penalty corner by BU Shumock, Kali [51:17].
1

51:33

1

*tip in from pass from side of goal









Penalty corner by BU Hammel, Ally [52:24].

Shot by BU Renzi, Allie, SAVE PASSARELLA,MADDIE.



Penalty corner by BU Connolly, Ailsa [54:19].
2

54:28

1

*tip off of a shot











For BU: #5 Denison, Miya, #9 Enoch, Kara, #11 Connolly, Ailsa, #3 Doggett, Allie, #22 Akroyd, Maika, #4 Beesmer, Jordyn, #20 Hammel, Ally, #7 Scheerer, Kathryn, #6 Shumock, Kali, #2 Sinno, Hana, #25 Baker, Millie.

Shot by MIAMI ROIG,ESTEL BLOCKED.
3

59:40

1

*close to goalie off of pass

Penalty corner by MIAMI ROIG,ESTEL [61:56].

Shot by MIAMI PORTUGAL,PAULA, SAVE Baker, Millie.

Shot by MIAMI STURM,AVERY WIDE.









Penalty corner by MIAMI MCNEIL,KIRSTEN [67:07].

Shot by MIAMI GORNER,MARIE-CLAIRE BLOCKED.





Green card on BU New, Maggie.

Shot by MIAMI SILVER,LEXI, SAVE Baker, Millie.

Penalty corner by MIAMI ROIG,ESTEL [69:34].

Shot by MIAMI PORTUGAL,PAULA BLOCKED.

Shot by MIAMI OTTEN,HENNI BLOCKED.


Penalty corner by MIAMI ROIG,ESTEL [70:00].
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BAKER, MILLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 5 | 3 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 2 |
| 25 | BAKER, MILLIE | 35:00 | 1 | 2 |
Totals | 1 | 4 |

Miami

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | STURM, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HUNKER, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PORTUGAL, PAULA | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 10 | JOYNER, ALLIE GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | BERLIE, LEONOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | OTTEN, HENNI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | STURM, AVERY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COLBY, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ROIG, ESTEL | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PASSARELLA, MADDIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HERAS, MARIONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STAHL, BRIANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NUGENT, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE-CLAIRE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SILVER, LEXI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | PASSARELLA, MADDIE | 70:00 | 3 | 2 |
Totals | 3 | 2 |




















