Boston University vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BU | AMERICAN |
|---|---|---|---|---|---|---|
| 15:00 | ![]() | Denison, Miya | Assisted by: Hammel, Ally | GOAL by BU Denison, Miya (FIRST GOAL), Assist by Hammel, Ally. | 1 | 0 |
| 67:23 | ![]() | Jette Dieckmann | Assisted by: Annaka Groschinski | GOAL by AMERICAN Jette Dieckmann, Assist by Annaka Groschinski. | 1 | 1 |
| 76:25 | ![]() | Hall, Petra | Assisted by: Thompson, Casey | GOAL by BU Hall, Petra, Assist by Thompson, Casey. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 1 | 2 | 7 (5) |
![]() | 3 | 3 | 1 | 7 (4) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 1 | 1 | 3 |
Penalty Corners | ||||
![]() | 1 | 0 | 1 | 2 |
![]() | 2 | 6 | 0 | 8 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:49 | #26 Lucy Whalley | |
![]() | 27:10 | #20 Noor Coenen | |
![]() | 29:51 | #11 Connolly, Ailsa | |
![]() | 40:01 | #14 Carlotta Borcherding | |
![]() | 58:41 | #10 Hall, Petra |
Boston University


American

Keegan, Kathleen at goalie for Boston University.

Maura Jacobs at goalie for American.

Shot by AMERICAN Lucy Whalley BLOCKED.

Penalty corner by AMERICAN Georgia Davies [03:37].



















Shot by BU Gallagher, Kiley BLOCKED.

Penalty corner by BU Janes, Rebecca [14:25].
1

15:00

0

*

Shot by BU Connolly, Ailsa, SAVE Maura Jacobs.

Shot by AMERICAN Carlotta Borcherding, SAVE Keegan, Kathleen.

Penalty corner by AMERICAN Georgia Davies [16:42].



Shot by AMERICAN Lucy Whalley, SAVE Keegan, Kathleen.





Green card on AMERICAN Lucy Whalley.









Shot by BU Hall, Petra HIGH.





Yellow card on AMERICAN Noor Coenen.





Green card on BU Connolly, Ailsa.









For AMERICAN: #3 Rachel Stefano, #7 Georgia Davies, #12 Jette Dieckmann, #13 Megan Benson, #14 Carlotta Borcherding, #15 Annaka Groschinski, #19 Rafaela Rubas, #20 Noor Coenen, #22 Maura Phelan, #26 Lucy Whalley, #81 Maura Jacobs.
35:00
End of PeriodBoston University


American

Start of 2nd period [35:00].

Shot by AMERICAN Jette Dieckmann WIDE.

For BU: #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #9 Enoch, Kara, #13 Pettisani, Alexis, #17 New, Maggie.

For BU: #1 Keegan, Kathleen, #3 Doggett, Allie, #4 Beesmer, Jordyn, #9 Enoch, Kara, #10 Hall, Petra, #11 Connolly, Ailsa, #13 Pettisani, Alexis, #17 New, Maggie, #18 Gallagher, Kiley, #20 Hammel, Ally.


Green card on AMERICAN Carlotta Borcherding.





Shot by BU Connolly, Ailsa, SAVE Maura Jacobs.






Penalty corner by AMERICAN Noor Coenen [45:59].

















Penalty corner by AMERICAN Georgia Davies [53:46].

Shot by AMERICAN Georgia Davies, SAVE Keegan, Kathleen.

Penalty corner by AMERICAN Georgia Davies [56:04].

Timeout by BU.

For AMERICAN: #3 Rachel Stefano, #6 Hannah Moser, #7 Georgia Davies, #13 Megan Benson, #14 Carlotta Borcherding, #15 Annaka Groschinski, #19 Rafaela Rubas, #21 Aidan Rossman, #22 Maura Phelan, #26 Lucy Whalley, #81 Maura Jacobs.

For BU: #1 Keegan, Kathleen, #3 Doggett, Allie, #4 Beesmer, Jordyn, #6 Lowell, Haley, #10 Hall, Petra, #11 Connolly, Ailsa, #13 Pettisani, Alexis, #16 Janes, Rebecca, #18 Gallagher, Kiley, #20 Hammel, Ally, #23 Thompson, Casey.

Yellow card on BU Hall, Petra.





Penalty corner by AMERICAN Georgia Davies [63:15].

Penalty corner by AMERICAN Georgia Davies [66:40].
1

67:23

1

*




Penalty corner by AMERICAN Georgia Davies [67:35].
70:00
End of PeriodBoston University


American

Start of OT period [70:00].

For AMERICAN: #3 Rachel Stefano, #7 Georgia Davies, #14 Carlotta Borcherding, #15 Annaka Groschinski, #19 Rafaela Rubas, #20 Noor Coenen, #81 Maura Jacobs.

For BU: #1 Keegan, Kathleen, #3 Doggett, Allie, #10 Hall, Petra, #11 Connolly, Ailsa, #16 Janes, Rebecca, #18 Gallagher, Kiley, #20 Hammel, Ally.

Shot by AMERICAN Noor Coenen BLOCKED.




Penalty corner by BU Connolly, Ailsa [74:13].

Shot by BU Hall, Petra, SAVE Maura Jacobs.



2

76:25

1

*
76:25
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | B | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Totals | 7 | 5 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 76:25 | 1 | 3 | |
Totals | 1 | 3 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | STEFANO, RACHEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DAVIES, GEORGIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | DIECKMANN, JETTE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | BENSON, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BORCHERDING, CARLOTTA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | GROSCHINSKI, ANNAKA | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | RUBAS, RAFAELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | COENEN, NOOR | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | PHELAN, MAURA | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | WHALLEY, LUCY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 81 | JACOBS, MAURA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FREDRICKS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MOSER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ARATA, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | FORMICA, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | RONCORONI, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ROSSMAN, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | JACOBS, MAURA | 76:25 | 2 | 3 |
Totals | 2 | 3 |

