Boston University vs Boston College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | BC |
|---|---|---|---|---|---|---|
| 41:06 | ![]() | Eva Van de Mierop | Assisted by: Frederique Haverhals , Ymke Rose Gote | Corner, 3 stick stop and 17 insert - dri | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:00 | #17 Frederique Haverhals | |
![]() | 52:42 | #14 Brigid Wood |
Boston University


Boston College

Keegan, Kathleen at goalie for Boston University.

Jonna Kennedy at goalie for Boston College.











Shot by BC Elizabeth Warner, SAVE Keegan, Kathleen.

Shot by BC Elizabeth Dennehy, SAVE Keegan, Kathleen.












Penalty corner by BC Frederique Haverhals [16:55].

Shot by BC Eva Van de Mierop BLOCKED.














Shot by BC Elizabeth Warner WIDE.


















Penalty corner by BU Connolly, Ailsa [33:20].

Shot by BU Hammel, Ally, SAVE Jonna Kennedy.

Penalty corner by BU Connolly, Ailsa [34:10].

Shot by BU Hammel, Ally WIDE.

Penalty corner by BC Cassidy Atchison [35:00].

Shot by BC Ymke Rose Gote, SAVE Keegan, Kathleen.
35:00
End of PeriodBoston University


Boston College

Start of 2nd period [35:00].

Penalty corner by BC Frederique Haverhals [38:29].

Shot by BC Fusine Govaert, SAVE Keegan, Kathleen.

Penalty corner by BC Frederique Haverhals [40:32].
0

41:06

1

*Corner, 3 stick stop and 17 insert - drive on net













Green card on BC Frederique Haverhals.



Penalty corner by BC Carly Kauffman [49:11].

Shot by BU Gallagher, Kiley BLOCKED.

Shot by BU Beesmer, Jordyn BLOCKED.






Green card on BC Brigid Wood.






Penalty corner by BC Brigid Wood [55:52].

Shot by BC Frederique Haverhals, SAVE Keegan, Kathleen.

Shot by BC Cassidy Atchison BLOCKED.






Timeout by BC.


Penalty corner by BU Doggett, Allie [63:12].

Shot by BU Hall, Petra, SAVE Jonna Kennedy.







Shot by BC Fusine Govaert, SAVE Keegan, Kathleen.
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | B | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 70:00 | 1 | 6 | |
Totals | 1 | 6 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | GOTE, YMKE ROSE | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | CARON, SKY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MATHERSON, BROOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | LYTLE, LUCY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DENNEHY, ELIZABETH | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | KAUFFMAN, CARLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | HAVERHALS, FREDERIQUE | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 19 | MIEROP, EVA VAN DE | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | KENNEDY, JONNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | NATALE, JAIME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PIANKO, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | KENNEDY, JONNA | 70:00 | 0 | 2 |
Totals | 0 | 2 |

