Boston University vs Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 11:57 | ![]() | Turnbull, Caroline | Unassisted | Rebound off a corner | 0 | 1 |
| 25:36 | ![]() | Denison, Miya | Unassisted | Collected the rebound and scored from 10 | 1 | 1 |
| 32:19 | ![]() | Enoch, Kara | Unassisted | Open net as goalie was scrambling | 2 | 1 |
| 35:00 | ![]() | Hammel, Ally | Unassisted | BU Hammel, Ally PENALTY STROKE GOAL. | 3 | 1 |
| 37:09 | ![]() | Hall, Petra | Unassisted | Rifled in from center | 4 | 1 |
| 49:02 | ![]() | Hall, Petra | Assisted by: Akroyd, Maika | Pass from the sideline, centered and tip | 5 | 1 |
| 50:12 | ![]() | Lowell, Haley | Unassisted | Rebound collected and scored | 6 | 1 |
| 51:08 | ![]() | Di Maio, Sam | Unassisted | Made a move out front and scored | 6 | 2 |
| 58:06 | ![]() | Turnbull, Caroline | Unassisted | rebound off a corner | 6 | 3 |
| 64:48 | ![]() | Delahanty, Theresa | Assisted by: van der Geest, Lisa | Corner give and go | 6 | 4 |
| 66:16 | ![]() | Rottinghaus, Molly | Unassisted | tip in off the shot | 7 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (13) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 0 | 6 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 15 | 10 | 25 |
![]() | 14 | 8 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:21 | #17 Delahanty, Theresa | |
![]() | 68:02 | #14 Rottinghaus, Molly |
Boston University


Lafayette

Keegan, Kathleen at goalie for Boston University.

Park, Sarah at goalie for Lafayette.

Foul on Lafayette.

Shot by BU Akroyd, Maika, SAVE Park, Sarah.

Foul on Boston University.

Foul on Boston University.

Shot by BU Hall, Petra WIDE.

Foul on Lafayette.

Foul on Boston University.


Foul on Boston University.

Shot by BU Scheerer, Kathryn, SAVE Park, Sarah.

Foul on Boston University.


Foul on Boston University.




Foul on Lafayette.



Penalty corner by LAFAYETT Delahanty, Theresa [10:51].

Penalty corner by LAFAYETT Delahanty, Theresa [11:15].

Shot by LAFAYETT van der Geest, Lisa, SAVE Keegan, Kathleen.
0

11:57

1

*Rebound off a corner




Foul on Boston University.

Foul on Lafayette.

Foul on Boston University.

Foul on Lafayette.




Foul on Lafayette.

Foul on Boston University.




Foul on Lafayette.


Foul on Boston University.


Foul on Lafayette.

Foul on Boston University.



Foul on Lafayette.

Foul on Lafayette.

Foul on Boston University.


Foul on Boston University.




Shot by LAFAYETT McAndrew, Molly WIDE.


Foul on Lafayette.

1

25:36

1

*Collected the rebound and scored from 10 yards out


Foul on Lafayette.





Foul on Boston University.


Foul on Boston University.

Shot by LAFAYETT Di Maio, Sam WIDE.

Foul on Lafayette.

2

32:19

1

*Open net as goalie was scrambling





Foul on Lafayette.

Shot by BU Scheerer, Kathryn, SAVE Park, Sarah.

Shot by BU Hammel, Ally, SAVE Park, Sarah.

Penalty corner by BU Connolly, Ailsa [34:44].

Penalty corner by BU Connolly, Ailsa [35:00].

Shot by BU Connolly, Ailsa, SAVE Park, Sarah.

Shot by BU Connolly, Ailsa, SAVE TEAM.
3

35:00

1
35:00
End of PeriodBoston University


Lafayette

Start of 2nd period [35:00].

For BU: #1 Keegan, Kathleen, #11 Connolly, Ailsa, #3 Doggett, Allie, #10 Hall, Petra, #9 Enoch, Kara, #20 Hammel, Ally, #18 Gallagher, Kiley, #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #13 Pettisani, Alexis, #22 Akroyd, Maika.

For LAFAYETT: #6 McAndrew, Molly, #4 Welch, Liza, #14 DeLongis, Jenn, #17 Delahanty, Theresa, #87 Park, Sarah, #3 Pero, Adriana, #10 Bird, Rachel, #18 van der Geest, Lisa, #13 Costello, Cameron, #16 Sawers, Audrey, #21 Angelella, Grace.
4

37:09

1

*Rifled in from center

Foul on Lafayette.

Foul on Boston University.


Foul on Boston University.


Foul on Lafayette.






Foul on Boston University.


Foul on Lafayette.

Foul on Boston University.

Foul on Lafayette.



Foul on Lafayette.

Penalty corner by BU Janes, Rebecca [46:17].


Foul on Boston University.



5

49:02

1

*Pass from the sideline, centered and tipped in






Abbott, Hailey at goalie for Lafayette.

Timeout by LAFAYETT.

6

50:12

1

*Rebound collected and scored

Foul on Boston University.
6

51:08

2

*Made a move out front and scored



Foul on Lafayette.



Foul on Lafayette.

Shot by LAFAYETT Angelella, Grace, SAVE Keegan, Kathleen.




Foul on Boston University.

Foul on Boston University.

Penalty corner by LAFAYETT Delahanty, Theresa [58:02].
6

58:06

3

*rebound off a corner





Park, Sarah at goalie for Lafayette.


Penalty corner by BU Janes, Rebecca [62:06].




Penalty corner by LAFAYETT Delahanty, Theresa [64:03].

Penalty corner by LAFAYETT Delahanty, Theresa [64:43].
6

64:48

4

*Corner give and go




Foul on Lafayette.
7

66:16

4

*tip in off the shot

EMPTY NET at goalie for Lafayette.

Golini, Livy at goalie for Boston University.


Shot by LAFAYETT Di Maio, Sam, SAVE Golini, Livy.

Park, Sarah at goalie for Lafayette.


Yellow card on LAFAYETT Delahanty, Theresa.

Foul on Boston University.

Yellow card on BU Rottinghaus, Molly.

Shot by LAFAYETT Di Maio, Sam WIDE.


Foul on Boston University.
70:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 9 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 10 | 3 | 2 | 2 | 0 | 0 | 0 | |||||
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 22 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 14 | 13 | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 66:16 | 4 | 2 | |
| 95 | 3:44 | 0 | 1 | |
Totals | 4 | 3 |

Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PERO, ADRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WELCH, LIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCANDREW, MOLLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BIRD, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | COSTELLO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SAWERS, AUDREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DELAHANTY, THERESA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | VAN DER GEEST, LISA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 19 | TURNBULL, CAROLINE | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 21 | ANGELELLA, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 87 | PARK, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DI MAIO, SAM | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | DELONGIS, JENN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 76 | ABBOTT, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 7 | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | ABBOTT, HAILEY | 9:01 | 1 | 0 |
| 87 | PARK, SARAH | 60:00 | 6 | 5 |
Totals | 7 | 5 |

