Boston University vs Lafayette
9/29/2018
Rappolt Field
12 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 4 | 7 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 11:57 | Turnbull, Caroline | Unassisted | Rebound off a corner | 0 | 1 | |
| 25:36 | Denison, Miya | Unassisted | Collected the rebound and scored from 10 | 1 | 1 | |
| 32:19 | Enoch, Kara | Unassisted | Open net as goalie was scrambling | 2 | 1 | |
| 35:00 | Hammel, Ally | Unassisted | BU Hammel, Ally PENALTY STROKE GOAL. | 3 | 1 | |
| 37:09 | Hall, Petra | Unassisted | Rifled in from center | 4 | 1 | |
| 49:02 | Hall, Petra | Assisted by: Akroyd, Maika | Pass from the sideline, centered and tip | 5 | 1 | |
| 50:12 | Lowell, Haley | Unassisted | Rebound collected and scored | 6 | 1 | |
| 51:08 | Di Maio, Sam | Unassisted | Made a move out front and scored | 6 | 2 | |
| 58:06 | Turnbull, Caroline | Unassisted | rebound off a corner | 6 | 3 | |
| 64:48 | Delahanty, Theresa | Assisted by: van der Geest, Lisa | Corner give and go | 6 | 4 | |
| 66:16 | Rottinghaus, Molly | Unassisted | tip in off the shot | 7 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 10 | 4 | 14 (13) |
| Lafayette | 4 | 6 | 10 (7) |
Saves | |||
| Boston University | 1 | 2 | 3 |
| Lafayette | 6 | 0 | 6 |
Penalty Corners | |||
| Boston University | 2 | 2 | 4 |
| Lafayette | 2 | 3 | 5 |
Fouls | |||
| Boston University | 15 | 10 | 25 |
| Lafayette | 14 | 8 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:21 | #17 Delahanty, Theresa | ||
| 68:02 | #14 Rottinghaus, Molly |



