Maine vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAINE | BU |
|---|---|---|---|---|---|---|
| 6:53 | ![]() | Hindle, Emily | Unassisted | inside left post | 1 | 0 |
| 55:22 | ![]() | Field, Riley | Unassisted | weaved past defense, back left of cage | 2 | 0 |
| 65:03 | ![]() | Thompson, Casey | Assisted by: Enoch, Kara | rebound off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Maine


Boston University

Borley, Mia at goalie for Maine.

Keegan, Kathleen at goalie for Boston University.

Shot by BU Connolly, Ailsa WIDE RIGHT.


Penalty corner by MAINE Hindle, Emily [06:42].
1

06:53

0

*inside left post







Shot by MAINE Smith, Brittany WIDE.















Shot by BU Denison, Miya, SAVE Borley, Mia.



Shot by BU Gallagher, Kiley, SAVE Borley, Mia.


Shot by BU Denison, Miya, SAVE Borley, Mia.










Penalty corner by MAINE Hindle, Emily [33:20].

35:00
End of PeriodMaine


Boston University

Start of 2nd period [35:00].

Baker, Millie at goalie for Boston University.

For BU: #3 Doggett, Allie, #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #9 Enoch, Kara, #10 Hall, Petra, #11 Connolly, Ailsa, #13 Pettisani, Alexis, #18 Gallagher, Kiley, #20 Hammel, Ally, #22 Akroyd, Maika, #25 Baker, Millie.

For MAINE: #3 Hindle, Emily, #12 Wagg, Samantha, #7 Davis, Hana, #8 Ricker, Brianna, #5 Field, Riley, #10 Riedl, Libby, #2 Mosky, Ella, #21 Crowley, Casey, #1 Borley, Mia, #26 Anson, Morgan, #4 Smith, Brittany.


Penalty corner by MAINE Hindle, Emily [42:50].

Shot by MAINE Riedl, Libby BLOCKED.

Penalty corner by MAINE Hindle, Emily [43:25].



Penalty corner by BU Connolly, Ailsa [45:15].

Shot by BU Akroyd, Maika HIGH.









Penalty corner by MAINE Hindle, Emily [50:40].


Penalty corner by MAINE Hindle, Emily [54:25].

Shot by MAINE Wagg, Samantha BLOCKED.


2

55:22

0

*weaved past defense, back left of cage



Timeout by BU.


Penalty corner by BU Connolly, Ailsa [59:14].

Shot by BU Denison, Miya WIDE.



Shot by BU Connolly, Ailsa WIDE.



Shot by BU Gallagher, Kiley WIDE.


EMPTY NET at goalie for Boston University.


Penalty corner by BU Connolly, Ailsa [64:58].
2

65:03

1

*rebound off corner

Timeout by MAINE.

Penalty corner by BU Connolly, Ailsa [67:59].

70:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BORLEY, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | MOSKY, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HINDLE, EMILY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | SMITH, BRITTANY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FIELD, RILEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | DAVIS, HANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RICKER, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | RIEDL, LIBBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WAGG, SAMANTHA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROWLEY, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ANSON, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SULINSKI, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GAVNER, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MASCARENHAS, CASSAND | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KEUR, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BORLEY, MIA | 70:00 | 1 | 3 |
Totals | 1 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 25 | BAKER, MILLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 35:00 | 1 | 0 | |
| 25 | BAKER, MILLIE | 27:19 | 1 | 0 |
Totals | 2 | 0 |

