Ohio State vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | BU |
|---|---|---|---|---|---|---|
| 4:11 | ![]() | Cole, Casey | Assisted by: Goldean, Emma | GOAL by OSU Cole, Casey (FIRST GOAL), Assist by Goldean, Emma, goal number 1 for season. | 1 | 0 |
| 21:24 | ![]() | Connolly, Ailsa | Assisted by: Gallagher, Kiley | GOAL by BU Connolly, Ailsa, Assist by Gallagher, Kiley, goal number 3 for season. | 1 | 1 |
| 49:13 | ![]() | Connolly, Ailsa | Assisted by: Hammel, Ally | GOAL by BU Connolly, Ailsa, Assist by Hammel, Ally, goal number 4 for season. | 1 | 2 |
| 50:05 | ![]() | Cole, Casey | Unassisted | GOAL by OSU Cole, Casey. | 2 | 2 |
| 53:20 | ![]() | Stone, Sammy | Assisted by: Clotet, Esther | GOAL by OSU Stone, Sammy, Assist by Clotet, Esther, goal number 2 for season. | 3 | 2 |
| 53:40 | ![]() | Hourihane, Jessica | Unassisted | GOAL by OSU Hourihane, Jessica. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:21 | #22 Akroyd, Maika | |
![]() | 47:33 | #2 Trzaska, Nikki | |
![]() | 68:14 | #5 Denison, Miya |
Ohio State


Boston University

Hernandez, Aaliyah at goalie for Ohio State.

Keegan, Kathleen at goalie for Boston University.

Penalty corner by OSU Goldean, Emma [04:08].
1

04:11

0

*















Shot by BU Denison, Miya, SAVE Hernandez, Aaliyah.









Penalty corner by OSU Stone, Sammy [16:01].





For OSU: #8 Goldean, Emma, #9 Cole, Casey, #7 Schwinn, Sina, #3 Jonovich, Jennica, #11 Harris, Whitney, #13 Daniels, Courtney, #17 Hourihane, Jessica, #18 Clotet, Esther, #21 Stone, Sammy, #22 Nolan, Kelsey, #00 Hernandez, Aaliyah.

For BU: #3 Doggett, Allie, #9 Enoch, Kara, #11 Connolly, Ailsa, #18 Gallagher, Kiley, #22 Akroyd, Maika, #20 Hammel, Ally, #4 Beesmer, Jordyn, #7 Scheerer, Kathryn, #1 Keegan, Kathleen, #13 Pettisani, Alexis, #10 Hall, Petra.



1

21:24

1

*


Penalty corner by OSU Goldean, Emma [23:14].

Shot by OSU Pany, Hannah BLOCKED.

Penalty corner by OSU Goldean, Emma.


Shot by OSU Daniels, Courtney BLOCKED.

Penalty corner by OSU Goldean, Emma [24:42].









Shot by BU Denison, Miya HIGH.






Shot by OSU Cole, Casey BLOCKED.








Shot by BU Hall, Petra BLOCKED.

Penalty corner by BU Connolly, Ailsa [33:52].

Shot by BU Akroyd, Maika, SAVE Hernandez, Aaliyah.

Penalty corner by BU Connolly, Ailsa [34:31].

Shot by BU Akroyd, Maika BLOCKED.

Shot by BU Hall, Petra, SAVE Hernandez, Aaliyah.
35:00
End of PeriodOhio State


Boston University

Start of 2nd period [35:00].

For BU: #3 Doggett, Allie, #4 Beesmer, Jordyn, #19 Ma, Shannon, #11 Connolly, Ailsa, #9 Enoch, Kara, #10 Hall, Petra, #13 Pettisani, Alexis, #18 Gallagher, Kiley, #95 Golini, Livy, #20 Hammel, Ally, #22 Akroyd, Maika.

Golini, Livy at goalie for Boston University.

For OSU: #3 Jonovich, Jennica, #10 Penzone, Adelaide, #22 Nolan, Kelsey, #00 Hernandez, Aaliyah, #13 Daniels, Courtney, #18 Clotet, Esther, #7 Schwinn, Sina, #8 Goldean, Emma, #9 Cole, Casey, #2 Trzaska, Nikki, #5 Penzone, Genevieve.


Green card on BU Akroyd, Maika.

Shot by OSU Nolan, Kelsey HIGH.





Penalty corner by OSU Stone, Sammy [43:00].

Shot by OSU Clotet, Esther, SAVE Golini, Livy.














Green card on OSU Trzaska, Nikki.



Penalty corner by BU Connolly, Ailsa [48:00].
1

49:13

2

*
2

50:05

2

*

For BU: #22 Akroyd, Maika, #17 New, Maggie, #4 Beesmer, Jordyn, #3 Doggett, Allie, #18 Gallagher, Kiley, #13 Pettisani, Alexis, #23 Thompson, Casey, #20 Hammel, Ally, #9 Enoch, Kara, #10 Hall, Petra, #95 Golini, Livy.

For OSU: #3 Jonovich, Jennica, #8 Goldean, Emma, #9 Cole, Casey, #11 Harris, Whitney, #13 Daniels, Courtney, #17 Hourihane, Jessica, #18 Clotet, Esther, #20 Sweeney, Julianna, #21 Stone, Sammy, #24 Pyle, Katie, #00 Hernandez, Aaliyah.
3

53:20

2

*

Shot by OSU Nolan, Kelsey BLOCKED.

4

53:40

2

*







Penalty corner by BU Janes, Rebecca [58:31].






Penalty corner by BU Connolly, Ailsa [60:25].

Shot by BU Akroyd, Maika BLOCKED.





EMPTY NET at goalie for Boston University.






Shot by BU Gallagher, Kiley WIDE.




Shot by OSU Stone, Sammy WIDE.


Green card on BU Denison, Miya.

Golini, Livy at goalie for Boston University.



Penalty corner by BU Janes, Rebecca [70:00].

Shot by BU Hammel, Ally, SAVE Hernandez, Aaliyah.

Penalty corner by BU Janes, Rebecca [70:00].

Shot by BU Hall, Petra WIDE.
70:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | HERNANDEZ, AALIYAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TRZASKA, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | JONOVICH, JENNICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SCHWINN, SINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GOLDEAN, EMMA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | COLE, CASEY | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DANIELS, COURTNEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CLOTET, ESTHER | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | NOLAN, KELSEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | PANY, HANNAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARRIS, WHITNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | SWEENEY, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | STONE, SAMMY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | PYLE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | KOPEC, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 5 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 70:00 | 2 | 4 |
Totals | 2 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 20 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 22 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 12 | 6 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 35:00 | 1 | 0 | |
| 95 | 28:48 | 3 | 1 | |
Totals | 4 | 1 |

