Boston vs Penn State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BU | PSU |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | Putsch, Moira | Assisted by: Meijer, Aurelia | forward pass, shot from right far post | 0 | 1 |
| 31:01 | ![]() | Simon, Anna | Assisted by: Dembrowski, Katie | pass to top of circle, blast low left | 0 | 2 |
| 32:13 | ![]() | Horst, Alexis | Unassisted | loose ball near right post | 0 | 3 |
| 45:59 | ![]() | Horst, Alexis | Unassisted | loose ball rebound inside right post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 8 | 9 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:31 | #28 Bramley, Gini |
Boston


Penn State

Keegan, Kathleen at goalie for Boston.

Rizzo, Jenny at goalie for Penn State.

Shot by BU Gallagher, Kiley BLOCKED.

Penalty corner by PSU Putsch, Moira [04:01].




Green card on PSU Bramley, Gini.






Penalty corner by PSU Smith, Mary Nell [10:05].

Shot by PSU Simon, Anna BLOCKED.




0

12:10

1

*forward pass, shot from right far post






Shot by BU Gallagher, Kiley BLOCKED.




Penalty corner by BU Connolly, Ailsa [16:29].

Shot by BU Hammel, Ally, SAVE Rizzo, Jenny.

Shot by BU Hammel, Ally, SAVE Rizzo, Jenny.














Shot by PSU Meijer, Aurelia BLOCKED.




Shot by PSU Bednarski, Bree, SAVE Keegan, Kathleen.






Penalty corner by PSU Putsch, Moira [30:08].

Shot by PSU Bramley, Gini, SAVE Keegan, Kathleen.

Penalty corner by PSU Putsch, Moira.
0

31:01

2

*pass to top of circle, blast low left




Penalty corner by BU Connolly, Ailsa [31:07].

0

32:13

3

*loose ball near right post




Penalty corner by PSU Simon, Anna [35:00].

Shot by PSU Meijer, Aurelia, SAVE Keegan, Kathleen.
35:00
End of PeriodBoston


Penn State

Start of 2nd period [35:00].

For PSU: #15 Conley, Cori, #9 McNally, Lauren, #17 Simon, Anna, #2 Klingler, Emily, #23 Meijer, Aurelia, #33 Dembrowski, Katie, #18 Putsch, Moira, #28 Bramley, Gini, #7 Morano, Madison, #14 Kline, Cassie, #5 Rizzo, Jenny.

For BU: #13 Pettisani, Alexis, #4 Beesmer, Jordyn, #18 Gallagher, Kiley, #3 Doggett, Allie, #22 Akroyd, Maika, #20 Hammel, Ally, #7 Scheerer, Kathryn, #9 Enoch, Kara, #10 Hall, Petra, #11 Connolly, Ailsa, #1 Keegan, Kathleen.

Shot by PSU Putsch, Moira BLOCKED.


Penalty corner by BU Connolly, Ailsa [38:46].

Shot by BU Akroyd, Maika, SAVE Rizzo, Jenny.

Penalty corner by BU Connolly, Ailsa [39:32].

Shot by BU Connolly, Ailsa, SAVE Rizzo, Jenny.



Shot by BU Denison, Miya WIDE LEFT.






Penalty corner by PSU Putsch, Moira [45:54].
0

45:59

4

*loose ball rebound inside right post





Shot by BU Thompson, Casey WIDE LEFT.




Penalty corner by BU Connolly, Ailsa [50:43].

Shot by BU Hammel, Ally BLOCKED.



Shot by PSU Putsch, Moira, SAVE Keegan, Kathleen.

Penalty corner by PSU Putsch, Moira [53:53].

Shot by PSU Bramley, Gini WIDE LEFT.












Shot by BU Connolly, Ailsa, SAVE Rizzo, Jenny.



Penalty corner by PSU Smith, Mary Nell [61:43].

Shot by PSU Dembrowski, Katie WIDE RIGHT.




Penalty corner by PSU Smith, Mary Nell [65:52].

Shot by PSU Dembrowski, Katie WIDE LEFT.


Penalty corner by PSU Smith, Mary Nell [66:06].

Shot by PSU Dembrowski, Katie, SAVE Keegan, Kathleen.

Shot by PSU Myers, Abby BLOCKED.

Penalty corner by PSU Smith, Mary Nell [66:41].

Shot by PSU Dembrowski, Katie, SAVE Keegan, Kathleen.






70:00
End of Period
Boston

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | M | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | B | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | B | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 10 | 5 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 70:00 | 4 | 6 | |
Totals | 4 | 6 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | KLINGLER, EMILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MCNALLY, LAUREN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KLINE, CASSIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SIMON, ANNA | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | PUTSCH, MOIRA | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 4 | 2 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DREISIGMEYER, SYD | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 6 | BEDNARSKI, BREE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTERS, LISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | REESE, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SMITH, MARY NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 10 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 0 | 5 |
Totals | 0 | 5 |

