Boston College vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | BU |
|---|---|---|---|---|---|---|
| 1:48 | ![]() | Margo Carlin | Unassisted | elevated shot from right side | 1 | 0 |
| 7:10 | ![]() | Margo Carlin | Assisted by: Nell Webber | redirect near left post | 2 | 0 |
| 35:15 | ![]() | Margo Carlin | Assisted by: Jaime Natale | left side chipped over goalie | 3 | 0 |
| 42:47 | ![]() | Margo Carlin | Assisted by: Jaime Natale | tip up from elevated pass | 4 | 0 |
| 58:07 | ![]() | C. Von Huelsen | Unassisted | high shot from top of circle | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 2 | 2 | 3 | 11 (10) |
![]() | 2 | 2 | 4 | 0 | 8 (4) |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 2 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:15 | #17 New, Maggie |
Boston College


Boston University

Sarah Dwyer at goalie for Boston College.

Golini, Livy at goalie for Boston University.
1

01:48

0

*elevated shot from right side







2

07:10

0

*redirect near left post






Shot by BU Connolly, Ailsa, SAVE Sarah Dwyer.


Shot by BC Elizabeth Warner, SAVE Golini, Livy.

Shot by BC C. Von Huelsen, SAVE Golini, Livy.







Shot by BU McIntyre, Ellie WIDE.
15:00
End of PeriodBoston College


Boston University

Start of 2nd period [15:00].

For BU: #15 Ryan, Liz, #11 Connolly, Ailsa, #2 Conolly, Jodie, #18 Gallagher, Kiley, #7 Scheerer, Kathryn, #13 Pettisani, Alexis, #10 Borzymowski, Rachel, #16 Janes, Rebecca, #23 Thompson, Casey, #12 Mautner, Paige, #95 Golini, Livy.

For BC: #16 Kate Pianko, #12 Elizabeth Warner, #22 Emily Buttinger, #4 Jaime Natale, #14 Brigid Wood, #5 Sky Caron, #15 Fusine Govaert, #32 Sarah Dwyer, #11 C. Von Huelsen, #25 Maddy Dorn, #24 Margo Carlin.




Shot by BC Elizabeth Warner, SAVE Golini, Livy.



Shot by BC Fusine Govaert, SAVE Golini, Livy.






Shot by BU Gallagher, Kiley BLOCKED.

Penalty corner by BU Connolly, Ailsa [22:33].

Shot by BU Conolly, Jodie, SAVE Sarah Dwyer.

Penalty corner by BU Connolly, Ailsa [22:49].











30:00
End of PeriodBoston College


Boston University

Start of 3rd period [30:00].

For BC: #7 Darcy Clement, #5 Sky Caron, #32 Sarah Dwyer, #16 Kate Pianko, #25 Maddy Dorn, #22 Emily Buttinger, #14 Brigid Wood, #15 Fusine Govaert, #4 Jaime Natale, #11 C. Von Huelsen, #24 Margo Carlin.

For BU: #12 Mautner, Paige, #11 Connolly, Ailsa, #19 Ma, Shannon, #2 Conolly, Jodie, #16 Janes, Rebecca, #7 Scheerer, Kathryn, #17 New, Maggie, #18 Gallagher, Kiley, #16 Janes, Rebecca, #10 Borzymowski, Rachel, #95 Golini, Livy.

Penalty corner by BU Connolly, Ailsa [30:44].

Shot by BU Conolly, Jodie WIDE.




3

35:15

0

*left side chipped over goalie




Shot by BU Thompson, Casey, SAVE Sarah Dwyer.




Green card on BU New, Maggie.


4

42:47

0

*tip up from elevated pass


Shot by BU McIntyre, Ellie, SAVE Sarah Dwyer.

Shot by BU Denison, Miya HIT POST.
45:00
End of PeriodBoston College


Boston University

Start of 4th period [45:00].

For BC: #8 Autumn Littlefield, #5 Sky Caron, #14 Brigid Wood, #16 Kate Pianko, #15 Fusine Govaert, #11 C. Von Huelsen, #21 Eloise Lekawael, #3 Lauren Curran, #22 Emily Buttinger, #24 Margo Carlin, #32 Sarah Dwyer.

For BU: #13 Pettisani, Alexis, #7 Scheerer, Kathryn, #12 Mautner, Paige, #11 Connolly, Ailsa, #17 New, Maggie, #18 Gallagher, Kiley, #15 Ryan, Liz, #2 Conolly, Jodie, #16 Janes, Rebecca, #91 Kelly, Caroline, #10 Borzymowski, Rachel.

Kelly, Caroline at goalie for Boston University.











Shot by BC Elizabeth Warner, SAVE Kelly, Caroline.


Shot by BC Jaime Natale WIDE.






5

58:07

0

*high shot from top of circle




60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | NATALE, JAIME | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 5 | CARON, SKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CLEMENT, DARCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HUELSEN, C VON | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | PIANKO, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CARLIN, MARGO | 4 | 4 | 4 | 0 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CURRAN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LITTLEFIELD, AUTUMN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HANLON, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HSU, FRAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | LEKAWAEL, ELOISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 10 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 60:00 | 0 | 4 |
Totals | 0 | 4 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 95 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 8 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | 15:00 | 1 | 1 | |
| 95 | 45:00 | 4 | 4 | |
Totals | 5 | 5 |


