Boston College vs Boston University
10/13/2019
New Balance Field
1:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | BU |
|---|---|---|---|---|---|---|
| 1:48 | Margo Carlin | Unassisted | elevated shot from right side | 1 | 0 | |
| 7:10 | Margo Carlin | Assisted by: Nell Webber | redirect near left post | 2 | 0 | |
| 35:15 | Margo Carlin | Assisted by: Jaime Natale | left side chipped over goalie | 3 | 0 | |
| 42:47 | Margo Carlin | Assisted by: Jaime Natale | tip up from elevated pass | 4 | 0 | |
| 58:07 | C. Von Huelsen | Unassisted | high shot from top of circle | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston College | 4 | 2 | 2 | 3 | 11 (10) |
| Boston University | 2 | 2 | 4 | 0 | 8 (4) |
Saves | |||||
| Boston College | 1 | 1 | 2 | 0 | 4 |
| Boston University | 2 | 2 | 0 | 1 | 5 |
Penalty Corners | |||||
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 2 | 1 | 0 | 3 |
Fouls | |||||
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:15 | #17 New, Maggie |



