Boston University vs Colgate
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | GATE |
|---|---|---|---|---|---|---|
| 11:36 | ![]() | New, Maggie | Unassisted | Rebound | 1 | 0 |
| 20:10 | ![]() | Ryan, Liz | Assisted by: McIntyre, Ellie | Long range shot | 2 | 0 |
| 36:05 | ![]() | McIntyre, Ellie | Assisted by: Conolly, Jodie | Turnaround shot | 3 | 0 |
| 37:47 | ![]() | Thompson, Casey | Unassisted | In tight | 4 | 0 |
| 54:16 | ![]() | Boyles, Blair | Unassisted | Long range shot | 4 | 1 |
| 56:26 | ![]() | Conolly, Jodie | Assisted by: Connolly, Ailsa , Mautner, Paige | Penalty corner long shot | 5 | 1 |
| 57:44 | ![]() | Janes, Rebecca | Assisted by: Gallagher, Kiley | Tip in front | 6 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 4 | 5 | 21 (15) |
![]() | 0 | 0 | 0 | 3 | 3 (2) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 2 | 2 | 2 | 9 |
Penalty Corners | |||||
![]() | 2 | 0 | 1 | 3 | 6 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 10 | 12 | 3 | 9 | 34 |
![]() | 6 | 6 | 6 | 5 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:29 | #16 Janes, Rebecca |
Boston University


Colgate

Golini, Livy at goalie for Boston University.

Unger, Anna at goalie for Colgate.

Foul on Colgate.

Foul on Boston University.

Foul on Colgate.

Foul on Boston University.

Shot by BU Connolly, Ailsa HIT CROSSBAR.

Foul on Colgate.


Foul on Boston University.




Foul on Boston University.




Shot by BU Connolly, Ailsa, SAVE Unger, Anna.


Penalty corner by BU Connolly, Ailsa [07:29].

Shot by BU Gallagher, Kiley, SAVE Unger, Anna.


Foul on Colgate.


Foul on Boston University.



Foul on Colgate.

Foul on Boston University.

Penalty corner by BU Janes, Rebecca [11:27].

Shot by BU Gallagher, Kiley, SAVE Unger, Anna.
1

11:36

0

*Rebound



Foul on Colgate.

Foul on Boston University.


Foul on Boston University.


Foul on Boston University.


Shot by BU Connolly, Ailsa WIDE.

Foul on Boston University.
15:00
End of PeriodBoston University


Colgate

Start of 2nd period [15:00].

Shot by BU Connolly, Ailsa WIDE.

Foul on Boston University.

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.


Foul on Colgate.

Foul on Boston University.


Foul on Boston University.

Foul on Colgate.

2

20:10

0

*Long range shot




Shot by BU McIntyre, Ellie, SAVE Unger, Anna.

Foul on Boston University.

Foul on Colgate.

Shot by BU Ryan, Liz WIDE.



Foul on Colgate.

Foul on Boston University.


Foul on Boston University.



Foul on Boston University.


Foul on Boston University.

Shot by BU Connolly, Ailsa, SAVE Unger, Anna.




Foul on Boston University.

Shot by BU Connolly, Ailsa BLOCKED.


Foul on Boston University.


Foul on Boston University.
30:00
End of Period
For BU: #95 Golini, Livy, #12 Mautner, Paige, #11 Connolly, Ailsa, #2 Conolly, Jodie, #7 Scheerer, Kathryn, #5 Denison, Miya, #18 Gallagher, Kiley, #19 Ma, Shannon, #17 New, Maggie, #10 Borzymowski, Rachel, #16 Janes, Rebecca.

For GATE: #5 Anderson, Katie, #22 Boyles, Blair, #58 Unger, Anna, #4 Salamone, Nicole, #15 Williams, Kali, #7 Matheis, Campbell, #16 Kness, Emily, #9 MacKillop, Iona, #27 Allen, Amanda, #14 Minturn, Meghan, #24 Rappaport, Meredith.
Boston University


Colgate

Start of 3rd period [30:00].

Foul on Colgate.

Foul on Colgate.

Foul on Colgate.

Foul on Boston University.

Foul on Boston University.


Foul on Colgate.


3

36:05

0

*Turnaround shot






Foul on Boston University.

4

37:47

0

*In tight


Foul on Colgate.

Penalty corner by BU Connolly, Ailsa [39:18].

Shot by BU Conolly, Jodie, SAVE Unger, Anna.





Goldberg, Emma at goalie for Colgate.

Foul on Colgate.




Shot by BU McIntyre, Ellie DEFENSIVE SAVE by Kness, Emily.


45:00
End of PeriodBoston University


Colgate

Start of 4th period [45:00].


Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Boston University.

Foul on Colgate.

Foul on Colgate.


Penalty corner by BU Connolly, Ailsa [48:39].

Shot by BU Conolly, Jodie, SAVE Goldberg, Emma.

Shot by BU Connolly, Ailsa BLOCKED.



Foul on Colgate.

Shot by BU McIntyre, Ellie, SAVE Goldberg, Emma.


Foul on Boston University.

Yellow card on BU Janes, Rebecca.



Foul on Boston University.

Foul on Boston University.

Shot by GATE Kniezewski, Mari DEFENSIVE SAVE by Borzymowski, Rachel.




Penalty corner by GATE Anderson, Katie [53:28].

Shot by GATE Minturn, Meghan WIDE.
4

54:16

1

*Long range shot


Penalty corner by BU Connolly, Ailsa [56:21].
5

56:26

1

*Penalty corner long shot

Kelly, Caroline at goalie for Boston University.





Penalty corner by BU Janes, Rebecca [57:38].
6

57:44

1

*Tip in front

Foul on Boston University.


Foul on Colgate.

Foul on Boston University.

Foul on Colgate.
60:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | B | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 5 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | B | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11 | F | 7 | 2 | 0 | 1 | 0 | 0 | ||||
| 12 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | M | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | M | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 19 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 95 | G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 17 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 4 | 4 | 1 | 1 | 0 | 0 | |||||
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 21 | 15 | 6 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | 3:32 | 0 | 0 | |
| 95 | 56:28 | 1 | 0 | |
Totals | 1 | 0 |

Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | SALAMONE, NICOLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ANDERSON, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MATHEIS, CAMPBELL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MINTURN, MEGHAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | WILLIAMS, KALI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | KNESS, EMILY | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | BOYLES, BLAIR | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | RAPPAPORT, MEREDITH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | KNIEZEWSKI, MARI | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ALLEN, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | UNGER, ANNA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDBERG, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | POTTER, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MACKILLOP, IONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MULROY, NORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LEAHY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | COOK, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GOLDBERG, EMMA | 18:41 | 2 | 2 |
| 58 | UNGER, ANNA | 41:19 | 4 | 6 |
Totals | 6 | 8 |


