Columbia vs Boston University
9/14/2019
UMaine FH Complex
2:00
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 4 | |
| 1 | 0 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | COL | BU |
|---|---|---|---|---|---|---|
| 3:12 | Trieschman, Jennifer | Unassisted | GOAL by COL Trieschman, Jennifer (FIRST GOAL). | 1 | 0 | |
| 6:26 | Denison, Miya | Assisted by: Crowley, Mikayla | GOAL by BU Denison, Miya, Assist by Crowley, Mikayla. | 1 | 1 | |
| 21:45 | Gasser, Brooke | Assisted by: McCarthy, Kelly , Farkas, Kelsey | GOAL by COL Gasser, Brooke, Assist by McCarthy, Kelly and Farkas, Kelsey, goal number 2 for season. | 2 | 1 | |
| 37:09 | McIntyre, Ellie | Unassisted | GOAL by BU McIntyre, Ellie. | 2 | 2 | |
| 53:08 | New, Maggie | Unassisted | Off rebound | 2 | 3 | |
| 59:06 | Farkas, Kelsey | Assisted by: Gasser, Brooke | GOAL by COL Farkas, Kelsey, Assist by Gasser, Brooke. | 3 | 3 | |
| 64:14 | Smith, Allison | Unassisted | One-man fastbreak gamewinner | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Columbia | 1 | 1 | 1 | 4 | 1 | 8 (5) |
| Boston University | 4 | 1 | 4 | 6 | 1 | 16 (11) |
Saves | ||||||
| Columbia | 1 | 1 | 2 | 4 | 0 | 8 |
| Boston University | 0 | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | ||||||
| Columbia | 0 | 1 | 0 | 2 | 0 | 3 |
| Boston University | 0 | 0 | 3 | 3 | 0 | 6 |
Fouls | ||||||
| Columbia | 6 | 14 | 10 | 4 | 0 | 34 |
| Boston University | 10 | 7 | 6 | 9 | 0 | 32 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:25 | #6 Smith, Allison | ||
| 44:53 | #18 Gallagher, Kiley | ||
| 61:09 | #18 Gallagher, Kiley |



