Boston University vs Holy Cross
10/26/2019
Hart Turf Field
11:05am
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 5 | |
| 0 | 2 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | BU | HC |
|---|---|---|---|---|---|---|
| 5:05 | Conolly, Jodie | Assisted by: Scheerer, Kathryn , Gallagher, Kiley | off corner | 1 | 0 | |
| 16:16 | Walsh, Sinead | Unassisted | weaved through multiple defenders, beat | 1 | 1 | |
| 27:21 | Tilton, Lexi | Assisted by: Venezia, Olivia | off the rebound | 1 | 2 | |
| 32:13 | Connolly, Ailsa | Assisted by: Thompson, Casey | redirected at left post | 2 | 2 | |
| 37:17 | Koomen, Minke | Assisted by: Fitzgerald,Philomena | lead pass into the circle, beat goalie s | 2 | 3 | |
| 43:44 | Conolly, Jodie | Assisted by: Scheerer, Kathryn , Janes, Rebecca | off corner | 3 | 3 | |
| 44:23 | Alderfer, Madeline | Assisted by: Watson, Lily | off corner, through 5 hole | 3 | 4 | |
| 47:29 | Connolly, Ailsa | Unassisted | top of cirlce, untouched | 4 | 4 | |
| 54:43 | Conolly, Jodie | Assisted by: Mautner, Paige , Scheerer, Kathryn | off corner | 5 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 3 | 5 | 3 | 7 | 18 (11) |
| Holy Cross | 5 | 4 | 6 | 3 | 18 (9) |
Saves | |||||
| Boston University | 1 | 1 | 2 | 1 | 5 |
| Holy Cross | 0 | 4 | 0 | 2 | 6 |
Penalty Corners | |||||
| Boston University | 2 | 0 | 2 | 6 | 10 |
| Holy Cross | 2 | 1 | 2 | 0 | 5 |
Fouls | |||||
| Boston University | 10 | 9 | 7 | 6 | 32 |
| Holy Cross | 7 | 10 | 4 | 3 | 24 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:01 | #15 Ryan, Liz | ||
| 58:59 | #5 Denison, Miya | ||
| 58:59 | #10 Devine, Emily |



