Holy Cross vs Boston University
4/22/2021
New Balance Field
12:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | HC | BU |
|---|---|---|---|---|---|---|
| 2:22 | Janes, Rebecca | Assisted by: Pettisani, Alexis | GOAL by BU Janes, Rebecca (FIRST GOAL), Assist by Pettisani, Alexis, goal number 2 for season. | 0 | 1 | |
| 4:22 | Janes, Rebecca | Assisted by: McIntyre, Ellie | GOAL by BU Janes, Rebecca, Assist by McIntyre, Ellie, goal number 3 for season. | 0 | 2 | |
| 26:27 | Perry, Rachel | Assisted by: Smith, Keely | GOAL by HC Perry, Rachel, Assist by Smith, Keely, goal number 3 for season. | 1 | 2 | |
| 40:33 | Scheerer, Kathryn | Assisted by: Janes, Rebecca | GOAL by BU Scheerer, Kathryn, Assist by Janes, Rebecca, goal number 4 for season. | 1 | 3 | |
| 55:25 | Janes, Rebecca | Unassisted | GOAL by BU Janes, Rebecca, goal number 4 for season. | 1 | 4 | |
| 56:27 | Pantaleo, Gianna | Unassisted | GOAL by BU Pantaleo, Gianna, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Holy Cross | 0 | 3 | 1 | 5 | 9 (4) |
| Boston University | 5 | 5 | 8 | 9 | 27 (12) |
Saves | |||||
| Holy Cross | 1 | 1 | 3 | 2 | 7 |
| Boston University | 0 | 1 | 0 | 2 | 3 |
Penalty Corners | |||||
| Holy Cross | 0 | 2 | 0 | 3 | 5 |
| Boston University | 3 | 1 | 2 | 4 | 10 |
Fouls | |||||
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:04 | #15 McDonough, Allie | ||
| 38:31 | #8 Little, Caitlin | ||
| 53:53 | #5 Denison, Miya |



