Boston University vs Lafayette
3/21/2021
Rappolt Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 36:49 | Ryan, Liz | Assisted by: Thompson, Casey | GOAL by BU Ryan, Liz (FIRST GOAL), Assist by Thompson, Casey. | 1 | 0 | |
| 40:47 | Hamilton, Tara | Unassisted | GOAL by LAFAYETT Hamilton, Tara, goal number 1 for season. | 1 | 1 | |
| 62:15 | Pettisani, Alexis | Unassisted | GOAL by BU Pettisani, Alexis. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Boston University | 1 | 0 | 2 | 1 | 2 | 6 (2) |
| Lafayette | 0 | 1 | 1 | 1 | 0 | 3 (3) |
Saves | ||||||
| Boston University | 0 | 1 | 0 | 1 | 0 | 2 |
| Lafayette | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | ||||||
| Boston University | 1 | 0 | 1 | 1 | 0 | 3 |
| Lafayette | 0 | 0 | 1 | 0 | 0 | 1 |
Fouls | ||||||
| Boston University | 9 | 5 | 8 | 2 | 0 | 24 |
| Lafayette | 5 | 7 | 3 | 9 | 0 | 24 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:38 | #25 Steps, Anna | ||
| 47:07 | #TM TEAM | ||
| 50:30 | #5 Denison, Miya |



