Boston University vs Boston College
9/12/2021
Field Hockey Complex
1 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BU | BC |
|---|---|---|---|---|---|---|
| 6:36 | JOHNSON, Sarah | Assisted by: GOVAERT, Fusine | pass in front of goal from 15 right to l | 0 | 1 | |
| 7:11 | GOVAERT, Fusine | Assisted by: HAHN, Olivia | off penalty corner blast from the top | 0 | 2 | |
| 24:08 | Crowley, Mikayla | Assisted by: Anderson, Payton | off penalty corner from 16 | 1 | 2 | |
| 42:00 | Anderson, Payton | Unassisted | off rebound of her own blocked attempt o | 2 | 2 | |
| 44:46 | GOVAERT, Fusine | Assisted by: HIJDRA, Juliette | off penalty corner top of the scoring ar | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 0 | 2 | 3 | 1 | 6 (3) |
| Boston College | 10 | 5 | 3 | 10 | 28 (19) |
Saves | |||||
| Boston University | 5 | 3 | 2 | 6 | 16 |
| Boston College | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Boston University | 0 | 2 | 1 | 0 | 3 |
| Boston College | 6 | 3 | 2 | 4 | 15 |
Fouls | |||||
| Boston University | 2 | 0 | 0 | 0 | 2 |
| Boston College | 1 | 0 | 0 | 0 | 1 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:55 | #12 WARNER, Elizabeth | ||
| 37:55 | #11 Little, Erin |



