Boston University vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 3 | 1 | 6 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | HC |
|---|---|---|---|---|---|---|
| 18:52 | ![]() | Poerio, Tegan | Unassisted | fired ball in across goalie | 1 | 0 |
| 26:26 | ![]() | Csejka, Tess | Assisted by: Anderson, Payton | tipped in | 2 | 0 |
| 34:28 | ![]() | Anderson, Payton | Unassisted | BU Anderson, Payton PENALTY STROKE GOAL. | 3 | 0 |
| 37:58 | ![]() | Rottinghaus, Ella | Assisted by: Crowley, Mikayla | pass from top of circle, shot in | 4 | 0 |
| 42:17 | ![]() | Anderson, Payton | Unassisted | took by herself and fired in | 5 | 0 |
| 51:51 | ![]() | McIntyre, Ellie | Assisted by: Borzymowski, Rachel | tipped in | 6 | 0 |
| 53:47 | ![]() | Dionne,Emily | Assisted by: Smith,Keely | goal off corner | 6 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 7 | 6 | 26 (18) |
![]() | 0 | 1 | 2 | 3 | 6 (4) |
Saves | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 4 | 2 | 2 | 4 | 12 |
Penalty Corners | |||||
![]() | 4 | 3 | 2 | 3 | 12 |
![]() | 0 | 0 | 1 | 2 | 3 |
Fouls | |||||
![]() | 3 | 4 | 4 | 2 | 13 |
![]() | 3 | 1 | 0 | 2 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:35 | #16 Walsh,Sinead |
Boston University


Holy Cross

Kelly, Caroline at goalie for Boston University.

Ross,Brooke at goalie for Holy Cross.

Foul on Boston University.

Foul on Holy Cross.

Foul on Boston University.

Penalty corner by BU Janes, Rebecca [02:17].

Shot by BU Steenssens, Thalia, SAVE Ross,Brooke.




Foul on Holy Cross.

Shot by BU Steenssens, Thalia, SAVE Ross,Brooke.

Penalty corner by BU Janes, Rebecca [07:44].

Shot by BU Borzymowski, Rachel BLOCKED.

Penalty corner by BU Janes, Rebecca [07:58].

Shot by BU Borzymowski, Rachel DEFENSIVE SAVE by Bolivar,Kerri.

Foul on Boston University.








Foul on Holy Cross.

Shot by BU Rottinghaus, Molly BLOCKED.

Penalty corner by BU Janes, Rebecca [14:36].

Shot by BU Anderson, Payton, SAVE Ross,Brooke.

Shot by BU Pantaleo, Gianna WIDE.
15:00
End of PeriodBoston University


Holy Cross

Start of 2nd period [15:00].

Penalty corner by BU Janes, Rebecca [15:56].

Shot by BU Anderson, Payton, SAVE Ross,Brooke.

Shot by BU Thompson, Casey, SAVE Ross,Brooke.

Foul on Boston University.
1

18:52

0

*fired ball in across goalie



Foul on Boston University.





Penalty corner by BU Janes, Rebecca [22:06].

Shot by BU Borzymowski, Rachel BLOCKED.

Penalty corner by BU Janes, Rebecca [22:27].

Shot by BU Borzymowski, Rachel BLOCKED.




Foul on Boston University.


2

26:26

0

*tipped in







Shot by HC Fourie,Meggan BLOCKED.

Foul on Boston University.

Green card on HC Walsh,Sinead.

Foul on Holy Cross.

30:00
End of PeriodBoston University


Holy Cross

Start of 3rd period [30:00].

For HC: #0 Ross,Brooke, #16 Walsh,Sinead, #9 Fourie,Meggan, #14 Guden,Katie, #17 Bolivar,Kerri, #18 Dionne,Emily, #2 Smith,Keely, #5 Watson,Lily, #6 Venezia,Gabby, #8 Little,Caitlin, #1 Perry,Rachel.

For BU: #2 Anderson, Payton, #3 Crowley, Mikayla, #11 Little, Erin, #16 Janes, Rebecca, #15 Poerio, Tegan, #22 McIntyre, Ellie, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #91 Kelly, Caroline, #10 Borzymowski, Rachel.

Shot by BU Anderson, Payton, SAVE Ross,Brooke.




Penalty corner by BU Janes, Rebecca [33:37].

Shot by BU Steenssens, Thalia WIDE.
3

34:28

0


Foul on Boston University.

Penalty corner by HC Little,Caitlin [35:21].

Shot by HC Smith,Keely, SAVE Kelly, Caroline.




Foul on Boston University.
4

37:58

0

*pass from top of circle, shot in





Penalty corner by BU Janes, Rebecca [39:24].

Shot by BU Borzymowski, Rachel BLOCKED.

Shot by BU Anderson, Payton, SAVE Ross,Brooke.










Foul on Boston University.
5

42:17

0

*took by herself and fired in

Lauber,Emma at goalie for Holy Cross.



Shot by HC Fourie,Meggan, SAVE Kelly, Caroline.

Foul on Boston University.
45:00
End of PeriodBoston University


Holy Cross

Start of 4th period [45:00].

Thomason, Kate at goalie for Boston University.

Foul on Holy Cross.

Penalty corner by BU Janes, Rebecca [46:53].

Shot by BU Steenssens, Thalia, SAVE Lauber,Emma.

Penalty corner by BU Janes, Rebecca [47:27].

Shot by BU Anderson, Payton, SAVE Lauber,Emma.


Shot by BU Crowley, Mikayla, SAVE Lauber,Emma.




Shot by BU Thompson, Casey, SAVE Lauber,Emma.



Penalty corner by BU Janes, Rebecca [51:47].
6

51:51

0

*tipped in


Penalty corner by HC Watson,Lily [53:43].
6

53:47

1

*goal off corner



Foul on Holy Cross.

Foul on Boston University.





Shot by HC McDonough,Allie, SAVE Thomason, Kate.

Penalty corner by HC Watson,Lily [57:20].

Shot by HC Smith,Keely BLOCKED.




Foul on Boston University.

Shot by BU Rottinghaus, Molly BLOCKED.
60:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 7 | 7 | 2 | 1 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | B | 5 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 26 | 18 | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 45:00 | 0 | 2 |
| 99 | ![]() | 15:00 | 1 | 1 |
Totals | 1 | 3 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ROSS, BROOKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | PERRY, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | SMITH, KEELY | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | WATSON, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | VENEZIA, GABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | LITTLE, CAITLIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | FOURIE, MEGGAN | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | VROUNTAS, ANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUDEN, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | WALSH, SINEAD | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BOLIVAR, KERRI | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MCCOMAS, RYLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | HENDERSON, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | POTTER, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MCDONOUGH, ALLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | DIONNE, EMILY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | NOONE, MEAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 51 | LAUBER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ROSS, BROOKE | 42:17 | 5 | 7 |
| 51 | LAUBER, EMMA | 17:43 | 1 | 4 |
Totals | 6 | 11 |



















