Lafayette vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LAF | BU |
|---|---|---|---|---|---|---|
| 4:04 | ![]() | Lineke Spaans | Unassisted | reverse stick, top left of circle | 1 | 0 |
| 47:23 | ![]() | Steenssens, Thalia | Unassisted | rebound in front | 1 | 1 |
| 49:39 | ![]() | Audrey Sawers | Assisted by: Lineke Spaans , India Ralph | off corner, top of circle | 2 | 1 |
| 59:26 | ![]() | Molly McAndrew | Assisted by: Felicitas Hannes | redirect in circle on empty cage | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 4 | 3 | 9 (7) |
![]() | 3 | 1 | 3 | 5 | 12 (6) |
Saves | |||||
![]() | 2 | 0 | 2 | 1 | 5 |
![]() | 0 | 1 | 2 | 1 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 2 | 0 | 2 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:19 | #8 Lineke Spaans | |
![]() | 36:58 | #2 India Ralph | |
![]() | 46:01 | #17 Alden Boccella | |
![]() | 59:48 | #2 Anderson, Payton |
Lafayette


Boston University

Hailey Abbott at goalie for Lafayette.

Kelly, Caroline at goalie for Boston University.

1

04:04

0

*reverse stick, top left of circle

Penalty corner by BU Janes, Rebecca [05:17].



Shot by BU Borzymowski, Rachel, SAVE Hailey Abbott.

Shot by BU Denison, Miya BLOCKED.







Penalty corner by BU Janes, Rebecca [09:07].

Shot by BU Borzymowski, Rachel, SAVE Hailey Abbott.











15:00
End of PeriodLafayette


Boston University

Start of 2nd period [15:00].

For LAF: #15 Felicitas Hannes, #6 Filine Gerbrandij, #17 Alden Boccella, #16 Audrey Sawers, #4 Sydney Woolston, #2 India Ralph, #23 Simone Hefting, #7 Alix Talkow, #1 Molly McAndrew, #76 Hailey Abbott, #8 Lineke Spaans.

For BU: #1 Lamb, Brooklyn, #2 Anderson, Payton, #5 Denison, Miya, #10 Borzymowski, Rachel, #11 Little, Erin, #16 Janes, Rebecca, #21 Alvarez, Pili, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #91 Kelly, Caroline.

Green card on LAF Lineke Spaans.



















Shot by LAF Audrey Sawers, SAVE Kelly, Caroline.




Shot by BU Pantaleo, Gianna WIDE.
30:00
End of PeriodLafayette


Boston University

Start of 3rd period [30:00].

For BU: #1 Lamb, Brooklyn, #2 Anderson, Payton, #5 Denison, Miya, #10 Borzymowski, Rachel, #11 Little, Erin, #16 Janes, Rebecca, #21 Alvarez, Pili, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #91 Kelly, Caroline.

For LAF: #2 India Ralph, #8 Lineke Spaans, #16 Audrey Sawers, #15 Felicitas Hannes, #7 Alix Talkow, #17 Alden Boccella, #6 Filine Gerbrandij, #4 Sydney Woolston, #1 Molly McAndrew, #76 Hailey Abbott, #23 Simone Hefting.


Shot by BU Steenssens, Thalia, SAVE Hailey Abbott.

Penalty corner by BU Janes, Rebecca [34:09].

Shot by BU Anderson, Payton, SAVE Hailey Abbott.





Green card on LAF India Ralph.

Shot by LAF Lineke Spaans, SAVE Kelly, Caroline.

Penalty corner by LAF Sydney Woolston [38:38].

Shot by LAF Audrey Sawers BLOCKED.

Shot by LAF Sydney Woolston, SAVE Kelly, Caroline.






Penalty corner by BU Poerio, Tegan [39:45].

Shot by BU Crowley, Mikayla WIDE.





Penalty corner by LAF India Ralph [41:58].

Shot by LAF Molly McAndrew WIDE.


45:00
End of PeriodLafayette


Boston University

Start of 4th period [45:00].

For LAF: #2 India Ralph, #15 Felicitas Hannes, #17 Alden Boccella, #16 Audrey Sawers, #6 Filine Gerbrandij, #7 Alix Talkow, #4 Sydney Woolston, #8 Lineke Spaans, #23 Simone Hefting, #1 Molly McAndrew, #76 Hailey Abbott.

For BU: #1 Lamb, Brooklyn, #2 Anderson, Payton, #5 Denison, Miya, #10 Borzymowski, Rachel, #11 Little, Erin, #16 Janes, Rebecca, #21 Alvarez, Pili, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #91 Kelly, Caroline.

Green card on LAF Alden Boccella.

Penalty corner by BU Janes, Rebecca [46:01].

Shot by BU Anderson, Payton WIDE.


Shot by BU Anderson, Payton, SAVE Hailey Abbott.
1

47:23

1

*rebound in front


Shot by LAF Lineke Spaans, SAVE Kelly, Caroline.


Penalty corner by LAF India Ralph [49:31].
2

49:39

1

*off corner, top of circle











EMPTY NET at goalie for Boston University.





Penalty corner by BU Janes, Rebecca [58:45].

Shot by BU Borzymowski, Rachel BLOCKED.

Shot by BU Anderson, Payton BLOCKED.
3

59:26

1

*redirect in circle on empty cage

Green card on BU Anderson, Payton.
60:00
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MCANDREW, MOLLY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | RALPH, INDIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | WOOLSTON, SYDNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | GERBRANDIJ, FILINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | TALKOW, ALIX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SPAANS, LINEKE | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 15 | HANNES, FELICITAS | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | SAWERS, AUDREY | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | BOCCELLA, ALDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HEFTING, SIMONE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 76 | ABBOTT, HAILEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BALDERSON, SHEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SCHUMACHER, ARIEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KREYTAK, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DARRAH, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HALL, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CONWAY, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | ABBOTT, HAILEY | 60:00 | 1 | 5 |
Totals | 1 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 56:56 | 2 | 4 |
Totals | 2 | 4 |


















