Monmouth vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MON | BU |
|---|---|---|---|---|---|---|
| 9:20 | ![]() | Denison, Miya | Assisted by: Steenssens, Thalia | top of circle, reverse stick, from right | 0 | 1 |
| 10:25 | ![]() | Vanneste, Lorane | Assisted by: de Lange, Meg , Dercksen, Sophie | off corner, top of circle | 1 | 1 |
| 31:26 | ![]() | Steenssens, Thalia | Assisted by: Anderson, Payton | off corner, redirect | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 5 | 4 | 1 | 13 (8) |
![]() | 1 | 2 | 6 | 0 | 9 (3) |
Saves | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 2 | 2 | 2 | 1 | 7 |
Penalty Corners | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 0 | 0 | 4 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:52 | #20 McKie, Hanna |
Monmouth


Boston University

Tarantino, Ally at goalie for Monmouth.

Kelly, Caroline at goalie for Boston University.

Penalty corner by MON McKillop, Mackenzie [02:04].

Shot by MON van Lange, Annick, SAVE Kelly, Caroline.










0

09:20

1

*top of circle, reverse stick, from right side

Penalty corner by MON Yoder, Katie [10:25].
1

10:25

1

*off corner, top of circle




Shot by MON Yoder, Katie, SAVE Kelly, Caroline.



15:00
End of Period
For MON: #10 Aufenacker, Aylin, #17 van Lange, Annick, #16 McKillop, Mackenzie, #22 Tucker, Jess, #11 de Lange, Meg, #9 Schiavo, Hannah, #8 Meidane, Lieve, #21 Yoder, Katie, #23 Dercksen, Sophie, #00 Tarantino, Ally, #14 Vanneste, Lorane.

For BU: #2 Anderson, Payton, #3 Crowley, Mikayla, #5 Denison, Miya, #10 Borzymowski, Rachel, #11 Little, Erin, #15 Poerio, Tegan, #16 Janes, Rebecca, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #91 Kelly, Caroline.
Monmouth


Boston University

Start of 2nd period [15:00].

Shot by MON Tucker, Jess WIDE.

Shot by MON Dercksen, Sophie HIGH.

Shot by MON van Lange, Annick, SAVE Kelly, Caroline.




Shot by BU Steenssens, Thalia BLOCKED.



Penalty corner by MON Vanneste, Lorane [21:40].

Shot by MON McKie, Hanna BLOCKED.

Penalty corner by MON Vanneste, Lorane [21:46].

Shot by MON McKie, Hanna, SAVE Kelly, Caroline.

Penalty corner by MON Vanneste, Lorane [23:09].









Shot by BU Denison, Miya HIGH.



30:00
End of PeriodMonmouth


Boston University

Start of 3rd period [30:00].

For BU: #2 Anderson, Payton, #3 Crowley, Mikayla, #5 Denison, Miya, #10 Borzymowski, Rachel, #15 Poerio, Tegan, #11 Little, Erin, #16 Janes, Rebecca, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #99 Thomason, Kate.

For MON: #23 Dercksen, Sophie, #21 Yoder, Katie, #17 van Lange, Annick, #10 Aufenacker, Aylin, #11 de Lange, Meg, #24 Carletti, Julianna, #8 Meidane, Lieve, #14 Vanneste, Lorane, #16 McKillop, Mackenzie, #00 Tarantino, Ally, #9 Schiavo, Hannah.

Shot by BU Anderson, Payton BLOCKED.

Thomason, Kate at goalie for Boston University.

Penalty corner by BU Janes, Rebecca [31:19].
1

31:26

2

*off corner, redirect


Penalty corner by MON Dercksen, Sophie [33:08].

Shot by MON Vanneste, Lorane DEFENSIVE SAVE by Borzymowski, Rachel.

Shot by MON McKie, Hanna, SAVE Thomason, Kate.

Penalty corner by MON Dercksen, Sophie [33:38].

Shot by MON Vanneste, Lorane HIT POST.

Shot by BU Anderson, Payton WIDE.










Shot by BU McIntyre, Ellie BLOCKED.

Penalty corner by BU Janes, Rebecca [40:11].


Penalty corner by BU Janes, Rebecca [41:47].

Shot by BU Anderson, Payton BLOCKED.

Penalty corner by BU Janes, Rebecca [41:58].

Shot by BU Anderson, Payton, SAVE Tarantino, Ally.





Penalty corner by MON Vanneste, Lorane [43:55].

Shot by MON van Lange, Annick WIDE.
45:00
End of PeriodMonmouth


Boston University

Start of 4th period [45:00].

For BU: #2 Anderson, Payton, #3 Crowley, Mikayla, #5 Denison, Miya, #10 Borzymowski, Rachel, #11 Little, Erin, #15 Poerio, Tegan, #16 Janes, Rebecca, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #99 Thomason, Kate.

For MON: #17 van Lange, Annick, #20 McKie, Hanna, #16 McKillop, Mackenzie, #21 Yoder, Katie, #23 Dercksen, Sophie, #5 Solomen, Sabrina, #8 Meidane, Lieve, #12 Bloomstead, Reese, #14 Vanneste, Lorane, #9 Schiavo, Hannah, #00 Tarantino, Ally.













Penalty corner by MON Dercksen, Sophie [55:48].

Shot by MON Vanneste, Lorane, SAVE Thomason, Kate.





Green card on MON McKie, Hanna.
60:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | TARANTINO, ALLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MEIDANE, LIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AUFENACKER, AYLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BLOOMSTEAD, REESE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VANNESTE, LORANE | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 16 | MCKILLOP, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VAN LANGE, ANNICK | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | YODER, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | TUCKER, JESS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | DERCKSEN, SOPHIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 28 | KARLHUBER, JOHANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CRAVEN, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SOLOMEN, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STEENHORST, BENTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | SCHIAVO, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DE LANGE, MEG | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | DOWNS, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MCKIE, HANNA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 24 | CARLETTI, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 8 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | TARANTINO, ALLY | 60:00 | 2 | 1 |
Totals | 2 | 1 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 3 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 30:00 | 1 | 4 |
| 99 | ![]() | 30:00 | 0 | 2 |
Totals | 1 | 6 |


















