BU vs Princeton
Scoring Summary
- | - | - | - | - | BU | PRIN |
|---|---|---|---|---|---|---|
| 1:50 | Shephard, Zoe | Unassisted | dribble up the left baseline and shot | 0 | 1 | |
| 2:54 | Popper, Sammy | Unassisted | intercepted pass, dribble in and shot | 0 | 2 | |
| 4:19 | Donovan, Claire | Assisted by: Yeager, Beth | dribble in and pass over to left corner | 0 | 3 | |
| 9:31 | Yeager, Beth | Unassisted | dribble up the middle from defensive hal | 0 | 4 | |
| 13:22 | Webb, Lily | Assisted by: Yeager, Beth | off the corner, redirected into goal are | 0 | 5 | |
| 21:46 | Yeager, Beth | Assisted by: Davey, Hannah | dribble in and cross into center of circ | 0 | 6 | |
| 35:15 | Yeager, Beth | Assisted by: Donovan, Claire , McCarthy, Ali | directly off corner | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| BU | 1 | 2 | 0 | 1 | 4 (2) |
| Princeton | 7 | 2 | 6 | 3 | 18 (11) |
Saves | |||||
| BU | 0 | 1 | 2 | 1 | 4 |
| Princeton | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
| BU | 0 | 2 | 0 | 1 | 3 |
| Princeton | 2 | 0 | 4 | 1 | 7 |
Fouls | |||||
| BU | 8 | 3 | 10 | 10 | 31 |
| Princeton | 4 | 11 | 4 | 4 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:43 | #16 Janes, Rebecca | ||
| 18:20 | #7 Davey, Hannah |



