Boston University vs Boston College
10/23/2022
Newton FH Complex
1 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BU | BC |
|---|---|---|---|---|---|---|
| 2:48 | Lois Lekawael | Assisted by: Peyton Hale | GOAL by BC Lois Lekawael (FIRST GOAL), Assist by Peyton Hale, goal number 1 for season. | 0 | 1 | |
| 28:25 | Anderson, Payton | Assisted by: Steenssens, Thalia , Thompson, Casey | corner, stick stop direct shot | 1 | 1 | |
| 40:59 | Kara Heck | Unassisted | break away goal | 1 | 2 | |
| 43:27 | Margo Carlin | Unassisted | off own rebound | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 2 | 1 | 1 | 5 (2) | |
| 5 | 6 | 14 | 6 | 31 (16) | |
Saves | |||||
| 3 | 3 | 6 | 1 | 13 | |
| 1 | 0 | 0 | 0 | 1 | |
Penalty Corners | |||||
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 5 | 2 | 9 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 12:37 | #12 Mia Garber | ||
| 31:35 | #19 Coulo, Martu | ||
| 43:27 | #2 Anderson, Payton |














