Boston University vs IOWA
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BU | IOWA |
|---|---|---|---|---|---|---|
| 21:02 | ![]() | Wesneski, Alex | Assisted by: Schalk, Lieve | cross, deflection into goal | 0 | 1 |
| 27:41 | ![]() | Stribos, Sofie | Assisted by: Herbine, Annika , Nijziel, Anthe | off penalty corner | 0 | 2 |
| 42:18 | ![]() | Herbine, Annika | Unassisted | 1v1... goal between the legs | 0 | 3 |
| 50:37 | ![]() | Wesneski, Alex | Assisted by: Wittel, Jacey | cross, into upper left corner | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 2 | 0 | 2 (1) |
![]() | 1 | 7 | 3 | 4 | 15 (9) |
Saves | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:16 | #24 Steenssens, Thalia | |
![]() | 39:33 | #11 Preece, Amalia |
Boston University


IOWA

Kelly, Caroline at goalie for Boston University.

McGuire, Grace at goalie for IOWA.

























Shot by IOWA Flynn, Ellie WIDE.
15:00
End of PeriodBoston University


IOWA

Start of 2nd period [15:00].

For IOWA: #62 McGuire, Grace, #15 Gibson, Esme, #9 Stribos, Sofie, #10 Drees, Laura, #23 Dunne, Harper, #13 Zellner, Leah, #6 Nijziel, Anthe, #17 Smith, Ciara, #14 Stribos, Lokke, #22 Flynn, Ellie, #18 Schalk, Lieve.

For BU: #91 Kelly, Caroline, #24 Steenssens, Thalia, #10 Borzymowski, Rachel, #15 Poerio, Tegan, #3 Crowley, Mikayla, #23 Thompson, Casey, #22 McIntyre, Ellie, #18 Csejka, Tess, #19 Coulo, Martu, #25 Devine, Katie, #2 Anderson, Payton.

Penalty corner by IOWA Zellner, Leah [17:53].

Shot by IOWA Nijziel, Anthe BLOCKED.







Shot by IOWA Frazier, Olivia WIDE.

0

21:02

1

*cross, deflection into goal












Green card on BU Steenssens, Thalia.

Penalty corner by IOWA Herbine, Annika [27:23].

Shot by IOWA Stribos, Lokke, SAVE Kelly, Caroline.

Shot by IOWA Wesneski, Alex, SAVE Kelly, Caroline.

Shot by IOWA Wesneski, Alex BLOCKED.

Penalty corner by IOWA Herbine, Annika [27:34].
0

27:41

2

*off penalty corner
30:00
End of PeriodBoston University


IOWA

Start of 3rd period [30:00].

For IOWA: #22 Flynn, Ellie, #9 Stribos, Sofie, #17 Smith, Ciara, #13 Zellner, Leah, #15 Gibson, Esme, #14 Stribos, Lokke, #18 Schalk, Lieve, #23 Dunne, Harper, #6 Nijziel, Anthe, #10 Drees, Laura, #62 McGuire, Grace.

Thomason, Kate at goalie for Boston University.

For BU: #10 Borzymowski, Rachel, #99 Thomason, Kate, #19 Coulo, Martu, #18 Csejka, Tess, #3 Crowley, Mikayla, #22 McIntyre, Ellie, #24 Steenssens, Thalia, #23 Thompson, Casey, #15 Poerio, Tegan, #25 Devine, Katie, #2 Anderson, Payton.






Shot by IOWA Gibson, Esme, SAVE Thomason, Kate.


Shot by IOWA Gibson, Esme BLOCKED.







Penalty corner by BU Poerio, Tegan [37:49].

Shot by BU Crowley, Mikayla WIDE.

Penalty corner by BU Poerio, Tegan [38:02].

Shot by BU Anderson, Payton, SAVE McGuire, Grace.






Green card on BU Preece, Amalia.





0

42:18

3

*1v1... goal between the legs


45:00
End of PeriodBoston University


IOWA

Start of 4th period [45:00].

For IOWA: #62 McGuire, Grace, #15 Gibson, Esme, #10 Drees, Laura, #9 Stribos, Sofie, #6 Nijziel, Anthe, #18 Schalk, Lieve, #23 Dunne, Harper, #22 Flynn, Ellie, #13 Zellner, Leah, #17 Smith, Ciara, #14 Stribos, Lokke.

For BU: #99 Thomason, Kate, #19 Coulo, Martu, #23 Thompson, Casey, #3 Crowley, Mikayla, #10 Borzymowski, Rachel, #24 Steenssens, Thalia, #18 Csejka, Tess, #22 McIntyre, Ellie, #15 Poerio, Tegan, #25 Devine, Katie, #2 Anderson, Payton.






0

50:37

4

*cross, into upper left corner












Shot by IOWA Zellner, Leah, SAVE Thomason, Kate.

Shot by IOWA Frazier, Olivia, SAVE Thomason, Kate.

Penalty corner by IOWA Herbine, Annika [56:15].

Shot by IOWA Stribos, Lokke WIDE.



60:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 30:00 | 2 | 2 |
| 99 | ![]() | 30:00 | 2 | 3 |
Totals | 4 | 5 |

IOWA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | NIJZIEL, ANTHE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | STRIBOS, SOFIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | DREES, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ZELLNER, LEAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | STRIBOS, LOKKE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | GIBSON, ESME | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, CIARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SCHALK, LIEVE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | DUNNE, HARPER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | HERBINE, ANNIKA | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 62 | MCGUIRE, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WESNESKI, ALEX | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 5 | FRAZIER, OLIVIA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | WAREHAM, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FLYNN, ELLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | COX, HILLARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WITTEL, JACEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 15 | 9 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | MCGUIRE, GRACE | 60:00 | 0 | 1 |
Totals | 0 | 1 |


















