Providence vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PC | BU |
|---|---|---|---|---|---|---|
| 12:44 | ![]() | CROOK, Cami | Unassisted | right side, rebound off corner | 1 | 0 |
| 31:44 | ![]() | Csejka, Tess | Assisted by: Crowley, Mikayla | left post, popped over GK | 1 | 1 |
| 41:36 | ![]() | Anderson, Payton | Assisted by: McIntyre, Ellie , Steenssens, Thalia | off corner, inside left post | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 2 | 0 | 7 (4) |
![]() | 1 | 2 | 2 | 0 | 5 (5) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:33 | #10 Borzymowski, Rachel |
Providence


Boston University

PORTER, Asia at goalie for Providence.

Kelly, Caroline at goalie for Boston University.

Shot by PC DELNEGRO, Bella, SAVE Kelly, Caroline.










Shot by PC CROOK, Cami WIDE.


Penalty corner by PC GODDARD-DESPOT, Nora [12:32].

Shot by PC DE KEYSER, Eleonore, SAVE Kelly, Caroline.
1

12:44

0

*right side, rebound off corner





Penalty corner by BU Steenssens, Thalia [14:52].

Shot by BU Anderson, Payton, SAVE PORTER, Asia.
15:00
End of Period

0
End of PeriodProvidence


Boston University

Start of 2nd period [15:00].

For PC: #77 PORTER, Asia, #11 GODDARD-DESPOT, Nora, #2 DELNEGRO, Bella, #5 CARROZZA, Bella, #7 GOWING, Niamh, #6 MAILLOUX, Marley, #14 POMPEO, Sophia, #21 COLLINS, Amanda, #4 MCNAMARA, Lisa, #18 DE KEYSER, Eleonore, #16 ANTUNES, Emily.

For BU: #18 Csejka, Tess, #19 Coulo, Martu, #91 Kelly, Caroline, #3 Crowley, Mikayla, #22 McIntyre, Ellie, #24 Steenssens, Thalia, #15 Poerio, Tegan, #23 Thompson, Casey, #10 Borzymowski, Rachel, #2 Anderson, Payton, #25 Devine, Katie.


Shot by BU Csejka, Tess, SAVE PORTER, Asia.









Shot by BU Steenssens, Thalia, SAVE PORTER, Asia.







Shot by PC KREBS, Caroline WIDE.

30:00
End of PeriodProvidence


Boston University

Start of 3rd period [30:00].

For PC: #21 COLLINS, Amanda, #18 DE KEYSER, Eleonore, #11 GODDARD-DESPOT, Nora, #14 POMPEO, Sophia, #6 MAILLOUX, Marley, #4 MCNAMARA, Lisa, #7 GOWING, Niamh, #16 ANTUNES, Emily, #5 CARROZZA, Bella, #77 PORTER, Asia, #2 DELNEGRO, Bella.

For BU: #18 Csejka, Tess, #3 Crowley, Mikayla, #2 Anderson, Payton, #19 Coulo, Martu, #23 Thompson, Casey, #24 Steenssens, Thalia, #22 McIntyre, Ellie, #15 Poerio, Tegan, #10 Borzymowski, Rachel, #25 Devine, Katie, #99 Thomason, Kate.

Thomason, Kate at goalie for Boston University.
1

31:44

1

*left post, popped over GK












Penalty corner by BU Steenssens, Thalia [41:29].
1

41:36

2

*off corner, inside left post





Shot by PC GOWING, Niamh, SAVE Thomason, Kate.

Penalty corner by PC GODDARD-DESPOT, Nora [44:49].

Shot by PC DE KEYSER, Eleonore WIDE.
Providence


Boston University

Start of 4th period [45:00].

For BU: #99 Thomason, Kate, #10 Borzymowski, Rachel, #23 Thompson, Casey, #24 Steenssens, Thalia, #25 Devine, Katie, #22 McIntyre, Ellie, #15 Poerio, Tegan, #3 Crowley, Mikayla, #18 Csejka, Tess, #19 Coulo, Martu, #2 Anderson, Payton.

For PC: #77 PORTER, Asia, #21 COLLINS, Amanda, #4 MCNAMARA, Lisa, #6 MAILLOUX, Marley, #5 CARROZZA, Bella, #16 ANTUNES, Emily, #2 DELNEGRO, Bella, #7 GOWING, Niamh, #14 POMPEO, Sophia, #11 GODDARD-DESPOT, Nora, #18 DE KEYSER, Eleonore.



Green card on BU Borzymowski, Rachel.


EMPTY NET at goalie for Providence.

60:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | DELNEGRO, BELLA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | MCNAMARA, LISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARROZZA, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MAILLOUX, MARLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GOWING, NIAMH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | GODDARD-DESPOT, NORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | POMPEO, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ANTUNES, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DE KEYSER, ELEONORE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | COLLINS, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | PORTER, ASIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CROOK, CAMI | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | PREVEZA, CELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LIGOZIO, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DECOSTE, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | KREBS, CAROLINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | PORTER, ASIA | 57:58 | 2 | 3 |
Totals | 2 | 3 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 5 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 30:00 | 1 | 2 |
| 99 | ![]() | 30:00 | 0 | 1 |
Totals | 1 | 3 |

















