Boston University vs Cornell
10/22/2023
Marsha Dodson Field
2:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 0 | 6 |
Scoring Summary
- | - | - | - | - | BU | COR |
|---|---|---|---|---|---|---|
| 7:38 | Ramsey, Caroline | Assisted by: Friedberg, Elizabeth , Rogalski, Sarah | off a corner | 0 | 1 | |
| 18:46 | Ramsey, Caroline | Assisted by: Ramsey, Julia , Wolfe, Claire | off a corner | 0 | 2 | |
| 23:56 | Govaert, Hanke | Assisted by: Packard, Antonia | GOAL by COR Govaert, Hanke, Assist by Packard, Antonia, goal number 4 for season. | 0 | 3 | |
| 32:28 | Coleman, Rease | Unassisted | own goal | 0 | 4 | |
| 38:32 | Ramsey, Caroline | Assisted by: Ramsey, Julia , Coleman, Rease | upper deck | 0 | 5 | |
| 44:13 | Leahy, Grace | Assisted by: Ramsey, Julia | GOAL by COR Leahy, Grace, Assist by Ramsey, Julia, goal number 11 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 1 | 1 | 1 | 1 | 4 (2) |
| Cornell | 4 | 5 | 4 | 1 | 14 (12) |
Saves | |||||
| Boston University | 2 | 3 | 0 | 1 | 6 |
| Cornell | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
| Boston University | 0 | 1 | 0 | 1 | 2 |
| Cornell | 2 | 5 | 2 | 1 | 10 |
Fouls | |||||
| Boston University | 0 | 0 | 0 | 0 | 0 |
| Cornell | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:32 | #11 Amalia Preece | ||
| 33:20 | #24 Thalia Steenssens | ||
| 57:57 | #15 Tegan Poerio |



