Harvard vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 1 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HARV | BU |
|---|---|---|---|---|---|---|
| 4:44 | ![]() | Donahue, Avery | Assisted by: Schaefers, Marie | GOAL by HARV Donahue, Avery (FIRST GOAL), Assist by Schaefers, Marie, goal number 2 for season. | 1 | 0 |
| 5:36 | ![]() | Chapple, Kitty | Assisted by: Guckian, Emily | GOAL by HARV Chapple, Kitty, Assist by Guckian, Emily, goal number 3 for season. | 2 | 0 |
| 19:06 | ![]() | Piekarski, Sage | Assisted by: Schaefers, Marie | GOAL by HARV Piekarski, Sage, Assist by Schaefers, Marie, goal number 6 for season. | 3 | 0 |
| 19:45 | ![]() | Piekarski, Sage | Unassisted | GOAL by HARV Piekarski, Sage, goal number 7 for season. | 4 | 0 |
| 20:58 | ![]() | Beekhuis, Lara | Unassisted | GOAL by HARV Beekhuis, Lara, goal number 4 for season. | 5 | 0 |
| 21:35 | ![]() | Donahue, Avery | Unassisted | GOAL by HARV Donahue, Avery, goal number 3 for season. | 6 | 0 |
| 34:17 | ![]() | Mullaney, Maddie | Assisted by: Donahue, Avery | GOAL by HARV Mullaney, Maddie, Assist by Donahue, Avery, goal number 2 for season. | 7 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 11 | 2 | 4 | 24 (15) |
![]() | 0 | 0 | 0 | 0 | 0 (0) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 5 | 0 | 0 | 8 |
Penalty Corners | |||||
![]() | 5 | 5 | 0 | 2 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Harvard


Boston University

Shahbo, Tessa at goalie for Harvard.

Kate Thomason at goalie for Boston University.

Shot by HARV Beekhuis, Lara, SAVE Kate Thomason.

Penalty corner by HARV Casiraghi, Charlotte [03:49].

Shot by HARV Schaefers, Marie, SAVE Kate Thomason.

Penalty corner by HARV Casiraghi, Charlotte [04:10].

Shot by HARV Schaefers, Marie WIDE.

Penalty corner by HARV Oliver, Kate [04:27].
1

04:44

0

*



Shot by HARV Horton, Siena, SAVE Kate Thomason.

Penalty corner by HARV Oliver, Kate [05:28].
2

05:36

0

*


Penalty corner by HARV Oliver, Kate [07:07].


Shot by HARV Piekarski, Sage WIDE.





15:00
End of PeriodHarvard


Boston University

Start of 2nd period [15:00].

For HARV: #0 Piekarski, Sage, #1 Shahbo, Tessa, #17 Oliver, Kate, #2 Donahue, Avery, #20 Klas, Smilla, #10 Guckian, Emily, #19 Gooijer, Isa, #12 Schaefers, Marie, #11 Mullaney, Maddie, #5 Broze, Mazarine, #3 Chapple, Kitty.

For BU: #21 Pili Alvarez, #20 Caroline O'Brien, #6 Nicole Lauro, #5 Megan Wetzel, #24 Thalia Steenssens, #25 Katie Devine, #1 Brooklyn Lamb, #15 Tegan Poerio, #10 Rachel Borzymowski, #99 Kate Thomason, #2 Payton Anderson.

Shot by HARV Oliver, Kate WIDE.

Shot by HARV Oliver, Kate, SAVE Kate Thomason.

Penalty corner by HARV Broze, Mazarine [18:50].

Shot by HARV Schaefers, Marie, SAVE Kate Thomason.

Penalty corner by HARV Broze, Mazarine [18:58].
3

19:06

0

*

Offside against Harvard.

Shot by HARV Piekarski, Sage, SAVE Kate Thomason.
4

19:45

0

*





5

20:58

0

*

Penalty corner by HARV Oliver, Kate [21:28].

Shot by HARV Schaefers, Marie BLOCKED.
6

21:35

0

*





Penalty corner by HARV Broze, Mazarine [22:19].

Shot by HARV Schaefers, Marie, SAVE Kate Thomason.

Shot by HARV Guckian, Emily, SAVE Kate Thomason.

Penalty corner by HARV Broze, Mazarine [22:21].








30:00
End of PeriodHarvard


Boston University

Start of 3rd period [30:00].

Castore, Sofia at goalie for Harvard.

For HARV: #11 Mullaney, Maddie, #19 Gooijer, Isa, #2 Donahue, Avery, #0 Piekarski, Sage, #3 Chapple, Kitty, #20 Klas, Smilla, #13 Horton, Siena, #10 Guckian, Emily, #23 Castore, Sofia, #9 Berlinghof, Emily, #2 Donahue, Avery.

For BU: #21 Pili Alvarez, #6 Nicole Lauro, #15 Tegan Poerio, #20 Caroline O'Brien, #5 Megan Wetzel, #24 Thalia Steenssens, #25 Katie Devine, #10 Rachel Borzymowski, #2 Payton Anderson, #1 Brooklyn Lamb, #99 Kate Thomason.

Shot by HARV Berlinghof, Emily WIDE.

7

34:17

0

*

















45:00
End of PeriodHarvard


Boston University

Start of 4th period [45:00].

Sophie Ortyl at goalie for Boston University.

For HARV: #11 Mullaney, Maddie, #13 Horton, Siena, #15 Casiraghi, Charlotte, #23 Castore, Sofia, #3 Chapple, Kitty, #25 Schmidt, Faith, #14 Leel, Lucy, #2 Donahue, Avery, #4 Oerlemans, Fiene, #9 Berlinghof, Emily, #20 Klas, Smilla.

For BU: #11 Amalia Preece, #20 Caroline O'Brien, #21 Pili Alvarez, #24 Thalia Steenssens, #10 Rachel Borzymowski, #15 Tegan Poerio, #5 Megan Wetzel, #2 Payton Anderson, #1 Brooklyn Lamb, #25 Katie Devine, #96 Sophie Ortyl.


Shot by HARV Mullaney, Maddie HIT POST.



Shot by HARV Horton, Siena BLOCKED.

Penalty corner by HARV Leel, Lucy [51:02].

Shot by HARV Oerlemans, Fiene WIDE.





Shot by HARV Schaefers, Marie WIDE.








Penalty corner by HARV Klas, Smilla [56:00].





60:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SHAHBO, TESSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONAHUE, AVERY | 2 | 2 | 2 | 1 | 0 | 0 | ||||
| 3 | CHAPPLE, KITTY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | BROZE, MAZARINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GUCKIAN, EMILY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | SCHAEFERS, MARIE | 6 | 3 | 0 | 2 | 0 | 0 | ||||
| 13 | HORTON, SIENA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | OLIVER, KATE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | BEEKHUIS, LARA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | GOOIJER, ISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KLAS, SMILLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PIEKARSKI, SAGE | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 4 | OERLEMANS, FIENE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARTELLIERI, L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JOEL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BERLINGHOF, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MULLANEY, MADDIE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | LEEL, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CASIRAGHI, CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FREEDMAN, ELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WEBER, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | CASTORE, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SILARSZKA, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | SCHMIDT, FAITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 24 | 15 | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, TESSA | 30:00 | 0 | 0 |
| 23 | CASTORE, SOFIA | 30:00 | 0 | 0 |
Totals | 0 | 0 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ![]() | 15:00 | 0 | 0 |
| 99 | ![]() | 45:00 | 7 | 8 |
Totals | 7 | 8 |





















