Boston University vs Vermont
9/10/2023
Moulton Winder Field
12:00pm
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BU | UVM |
|---|---|---|---|---|---|---|
| 8:59 | Sophia Drees | Assisted by: Haley Buffenbarger , Maddie Moran | off corner | 0 | 1 | |
| 13:58 | Reggie Hillery | Assisted by: Maddie Moran | GOAL by UVM Reggie Hillery, Assist by Maddie Moran. | 0 | 2 | |
| 21:06 | Caroline O'Brien | Assisted by: Megan Wetzel , Thalia Steenssens | off corner | 1 | 2 | |
| 25:04 | Caroline O'Brien | Assisted by: Megan Wetzel , Tegan Poerio | off corner | 2 | 2 | |
| 33:06 | Payton Anderson | Assisted by: Natalie Epperson , Thalia Steenssens | GOAL by BU Payton Anderson, Assist by Natalie Epperson and Thalia Steenssens. | 3 | 2 | |
| 59:59 | Haley Buffenbarger | Unassisted | GOAL by UVM Haley Buffenbarger. | 3 | 3 | |
| 76:58 | Caroline O'Brien | Assisted by: Thalia Steenssens | #20 shot straight off corner | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Boston University | 3 | 2 | 4 | 1 | 3 | 2 | 15 (10) |
| Vermont | 3 | 6 | 2 | 7 | 2 | 2 | 22 (15) |
Saves | |||||||
| Boston University | 1 | 3 | 2 | 3 | 1 | 2 | 12 |
| Vermont | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
Penalty Corners | |||||||
| Boston University | 3 | 2 | 3 | 2 | 0 | 1 | 11 |
| Vermont | 1 | 4 | 1 | 8 | 0 | 2 | 16 |
Fouls | |||||||
| Boston University | 10 | 5 | 8 | 13 | 3 | 2 | 41 |
| Vermont | 8 | 11 | 7 | 6 | 2 | 4 | 38 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:13 | #15 Sophia Lefranc | ||
| 19:47 | #6 Nicole Lauro | ||
| 26:50 | #11 Amalia Preece | ||
| 31:31 | #25 Katie Devine | ||
| 49:01 | #TM TEAM | ||
| 50:00 | #5 Megan Wetzel | ||
| 53:43 | #TM TEAM | ||
| 57:19 | #5 Megan Wetzel | ||
| 58:05 | #28 Alina Gerke | ||
| 58:30 | #10 Maddie Moran | ||
| 72:23 | #19 Martu Coulo |



