BOSTON vs Bucknell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 9:39 | ![]() | Neilson, Lily | Unassisted | Went through defense and beat goalie | 0 | 1 |
| 19:55 | ![]() | Payton Anderson | Unassisted | Penalty stroke | 1 | 1 |
| 72:21 | ![]() | Neilson, Lily | Assisted by: Punt, Nicky , Pavlides, Isabella | Penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 1 | 3 | 1 | 0 | 2 | 0 | 7 (2) |
![]() | 2 | 0 | 2 | 1 | 2 | 2 | 9 (3) |
Saves | |||||||
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||||
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:30 | #28 Shizas, Alexandra | |
![]() | 43:56 | #19 Fogelsanger, Lindsey | |
![]() | 48:04 | #25 Katie Devine | |
![]() | 56:00 | #19 Martu Coulo |
BOSTON


Bucknell

Kate Thomason at goalie for BOSTON.

Althouse, Sarah at goalie for Bucknell.
















0

09:39

1

*Went through defense and beat goalie











Penalty corner by BU Addison Jay [12:20].

Shot by BU Maddie Hudson WIDE.





Shot by BUCKNELL Neilson, Lily BLOCKED.

15:00
End of PeriodBOSTON


Bucknell

Start of 2nd period [15:00].

For BUCKNELL: #6 Czajkowski, Reese, #5 Carlson-Pietraszek, #22 Guarente, Hannah, #12 Neilson, Lily, #3 Puorro, Gianna, #17 Leclercq, Kira, #2 Hunter, Sally, #23 Davis, Hope, #10 Punt, Nicky, #4 Sanford, Lauren, #24 Althouse, Sarah.

For BU: #6 Nicole Lauro, #19 Martu Coulo, #11 Amalia Preece, #3 Bella Bergner, #25 Katie Devine, #20 Caroline O'Brien, #2 Payton Anderson, #5 Megan Wetzel, #1 Maddie Hudson, #8 Celia Nocivelli, #99 Kate Thomason.






Penalty corner by BU Bella Bergner [19:36].

Shot by BU Payton Anderson DEFENSIVE SAVE by Leclercq, Kira.
1

19:55

1

*Penalty stroke




















Shot by BU Nicole Lauro HIGH.








30:00
End of PeriodBOSTON


Bucknell

Start of 3rd period [30:00].

For BU: #6 Nicole Lauro, #3 Bella Bergner, #2 Payton Anderson, #5 Megan Wetzel, #15 Tegan Poerio, #18 Tess Csejka, #20 Caroline O'Brien, #25 Katie Devine, #19 Martu Coulo, #1 Maddie Hudson, #99 Kate Thomason.

For BUCKNELL: #5 Carlson-Pietraszek, #12 Neilson, Lily, #6 Czajkowski, Reese, #3 Puorro, Gianna, #22 Guarente, Hannah, #10 Punt, Nicky, #2 Hunter, Sally, #17 Leclercq, Kira, #23 Davis, Hope, #20 Lachaux, Vivienne, #24 Althouse, Sarah.


Penalty corner by BU Tegan Poerio [33:07].

Shot by BU Payton Anderson BLOCKED.







Penalty corner by BUCKNELL Pavlides, Isabella [35:22].

Shot by BUCKNELL Neilson, Lily WIDE.






















Green card on BUCKNELL Shizas, Alexandra.



Shot by BUCKNELL Neilson, Lily WIDE.

Green card on BUCKNELL Fogelsanger, Lindsey.


45:00
End of PeriodBOSTON


Bucknell

Start of 4th period [45:00].

For BUCKNELL: #10 Punt, Nicky, #20 Lachaux, Vivienne, #23 Davis, Hope, #19 Fogelsanger, Lindsey, #2 Hunter, Sally, #5 Carlson-Pietraszek, #6 Czajkowski, Reese, #12 Neilson, Lily, #22 Guarente, Hannah, #17 Leclercq, Kira, #24 Althouse, Sarah.

For BU: #6 Nicole Lauro, #2 Payton Anderson, #25 Katie Devine, #1 Maddie Hudson, #3 Bella Bergner, #5 Megan Wetzel, #18 Tess Csejka, #11 Amalia Preece, #20 Caroline O'Brien, #19 Martu Coulo, #99 Kate Thomason.



Shot by BUCKNELL Carlson-Pietraszek WIDE.

Green card on BU Katie Devine.



















Yellow card on BU Martu Coulo.







60:00
End of PeriodBOSTON


Bucknell

Start of OT period [60:00].

For BUCKNELL: #17 Leclercq, Kira, #3 Puorro, Gianna, #12 Neilson, Lily, #22 Guarente, Hannah, #2 Hunter, Sally, #10 Punt, Nicky, #24 Althouse, Sarah.

For BU: #25 Katie Devine, #1 Maddie Hudson, #6 Nicole Lauro, #2 Payton Anderson, #17 Addison Jay, #19 Martu Coulo, #99 Kate Thomason.

Shot by BU Nicole Lauro WIDE.







Shot by BUCKNELL Puorro, Gianna, SAVE Kate Thomason.

Shot by BUCKNELL Punt, Nicky WIDE.





Shot by BU Natalie Epperson WIDE.
70:00
End of PeriodBOSTON


Bucknell

Start of OT2 period [70:00].

For BUCKNELL: #10 Punt, Nicky, #17 Leclercq, Kira, #22 Guarente, Hannah, #3 Puorro, Gianna, #15 Pavlides, Isabella, #2 Hunter, Sally, #24 Althouse, Sarah.

For BU: #14 Maggie Driscoll, #2 Payton Anderson, #25 Katie Devine, #1 Maddie Hudson, #17 Addison Jay, #19 Martu Coulo, #99 Kate Thomason.

Shot by BUCKNELL Pavlides, Isabella WIDE.


Penalty corner by BUCKNELL Pavlides, Isabella [72:11].
1

72:21

2

*Penalty corner
72:17
End of Period
BOSTON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 2 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 72:17 | 2 | 1 |
Totals | 2 | 1 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HUNTER, SALLY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PUORRO, GIANNA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | SANFORD, LAUREN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | CARLSON-PIETRASZEK | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CZAJKOWSKI, REESE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PUNT, NICKY | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | NEILSON, LILY | F | 5 | 2 | 2 | 0 | 0 | 0 | |||
| 17 | LECLERCQ, KIRA | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | GUARENTE, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DAVIS, HOPE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ALTHOUSE, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FISAHN, RYANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NOTARO, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FUHS, TALLULAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PAVLIDES, ISABELLA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | FOGELSANGER, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | LACHAUX, VIVIENNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | LINTZ, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | DURET, GABRIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | SHIZAS, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 3 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ALTHOUSE, SARAH | 72:17 | 1 | 0 |
Totals | 1 | 0 |
























