Cornell vs Boston University
Scoring Summary
- | - | - | - | - | COR | BU |
|---|---|---|---|---|---|---|
| 10:06 | Tess Csejka | Unassisted | off own rebound near left post | 0 | 1 | |
| 14:12 | Kading, Uma | Unassisted | at goalmouth off own rebound | 1 | 1 | |
| 29:00 | Kading, Uma | Unassisted | off rebound, left side | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cornell | 3 | 3 | 0 | 0 | 6 (4) |
| Boston University | 2 | 0 | 1 | 2 | 5 (3) |
Saves | |||||
| Cornell | 1 | 0 | 0 | 1 | 2 |
| Boston University | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
| Cornell | 1 | 1 | 0 | 0 | 2 |
| Boston University | 0 | 0 | 1 | 2 | 3 |
Fouls | |||||
| Cornell | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:50 | #4 Packard, Antonia |



