Michigan vs Boston University
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MICH | BU |
|---|---|---|---|---|---|---|
| 2:32 | ![]() | Tamer, Abby | Assisted by: McLaughlin, Kate | off corner, deflected off BU stick | 1 | 0 |
| 3:46 | ![]() | Payton Anderson | Unassisted | BU Payton Anderson PENALTY STROKE GOAL, goal number 1 for season. | 1 | 1 |
| 4:10 | ![]() | Olivia Hammer | Assisted by: Martu Coulo | scramble in front, 4 yds. | 1 | 2 |
| 10:05 | ![]() | McLaughlin, Kate | Assisted by: Bernardy, Eva | off corner, tip-in | 2 | 2 |
| 17:18 | ![]() | McLaughlin, Kate | Assisted by: Tamer, Abby | off corner, left side | 3 | 2 |
| 43:30 | ![]() | McLaughlin, Kate | Assisted by: de Willigen, Esmee | reverse stick, middle of circle | 4 | 2 |
| 45:38 | ![]() | Tamer, Abby | Assisted by: Oliveros, Pilar | tip in, 5 yards | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 4 | 4 | 3 | 21 (17) |
![]() | 3 | 1 | 0 | 0 | 4 (3) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 6 | 1 | 3 | 2 | 12 |
Penalty Corners | |||||
![]() | 6 | 2 | 1 | 1 | 10 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:27 | #15 Tegan Poerio | |
![]() | 39:43 | #17 Addison Jay | |
![]() | 52:29 | #11 Amalia Preece | |
![]() | 56:39 | #22 Bormet, Zoe | |
![]() | 59:18 | #15 Bernardy, Eva |
Michigan


Boston University

Silverstein, Hala at goalie for Michigan.

Kate Thomason at goalie for Boston University.

Shot by MICH Tamer, Abby, SAVE Kate Thomason.

Penalty corner by MICH McLaughlin, Kate [02:17].

Shot by MICH Reilly, Erin BLOCKED.

Penalty corner by MICH McLaughlin, Kate [02:26].
1

02:32

0

*off corner, deflected off BU stick




Penalty corner by BU Tegan Poerio [03:36].

Shot by BU Caroline O'Brien DEFENSIVE SAVE by Burnett, Abby.
1

03:46

1




1

04:10

2

*scramble in front, 4 yds.






Penalty corner by MICH Manzur, Julette [06:34].









Shot by MICH Millman, Natalie, SAVE Kate Thomason.

Penalty corner by MICH Manzur, Julette [08:51].

Shot by MICH Wiseman, Cai, SAVE Kate Thomason.





Penalty corner by MICH McLaughlin, Kate [09:57].
2

10:05

2

*off corner, tip-in



For BU: #17 Addison Jay, #14 Maggie Driscoll, #2 Payton Anderson, #5 Megan Wetzel, #99 Kate Thomason, #19 Martu Coulo, #27 Caitlin Wong, #20 Caroline O'Brien, #15 Tegan Poerio, #7 Ella Rottinghaus, #4 Olivia Hammer.


Shot by MICH McLaughlin, Kate, SAVE Kate Thomason.


Penalty corner by MICH McLaughlin, Kate [12:47].

Shot by MICH McLaughlin, Kate, SAVE Kate Thomason.

Shot by MICH McLaughlin, Kate, SAVE Kate Thomason.




Shot by MICH Burnett, Abby WIDE.

For MICH: #18 Silverstein, Hala, #28 Norton, Anjolie, #2 Tran, Emmy, #5 Oliveros, Pilar, #20 Taylor, Claire, #3 Burnett, Abby, #25 Reilly, Erin, #26 Clarke, Lora, #4 Tamer, Abby, #7 Richardson, Alana, #16 McLaughlin, Kate.

For BU: #2 Payton Anderson, #20 Caroline O'Brien, #99 Kate Thomason, #18 Tess Csejka, #6 Nicole Lauro, #25 Katie Devine, #11 Amalia Preece, #19 Martu Coulo, #5 Megan Wetzel, #1 Maddie Hudson, #3 Bella Bergner.
15:00
End of PeriodMichigan


Boston University

Start of 2nd period [15:00].

Penalty corner by MICH McLaughlin, Kate [17:10].
3

17:18

2

*off corner, left side


















Shot by MICH Richardson, Alana WIDE.








Shot by BU Nicole Lauro BLOCKED.


Penalty corner by MICH McLaughlin, Kate [25:02].













Shot by MICH Tamer, Abby WIDE.

Shot by MICH Tamer, Abby, SAVE Kate Thomason.
30:00
End of PeriodMichigan


Boston University

Start of 3rd period [30:00].

For MICH: #4 Tamer, Abby, #7 Richardson, Alana, #16 McLaughlin, Kate, #26 Clarke, Lora, #20 Taylor, Claire, #2 Tran, Emmy, #25 Reilly, Erin, #3 Burnett, Abby, #5 Oliveros, Pilar, #28 Norton, Anjolie, #18 Silverstein, Hala.

For BU: #18 Tess Csejka, #6 Nicole Lauro, #20 Caroline O'Brien, #25 Katie Devine, #15 Tegan Poerio, #19 Martu Coulo, #1 Maddie Hudson, #5 Megan Wetzel, #2 Payton Anderson, #3 Bella Bergner, #99 Kate Thomason.











Shot by MICH Manzur, Julette, SAVE Kate Thomason.




Penalty corner by MICH Manzur, Julette [37:09].

Shot by MICH Tamer, Abby, SAVE Kate Thomason.













Green card on BU Tegan Poerio.

Yellow card on BU Addison Jay.

Shot by MICH McLaughlin, Kate, SAVE Kate Thomason.







4

43:30

2

*reverse stick, middle of circle


45:00
End of PeriodMichigan


Boston University

Start of 4th period [45:00].

For MICH: #26 Clarke, Lora, #7 Richardson, Alana, #2 Tran, Emmy, #16 McLaughlin, Kate, #25 Reilly, Erin, #3 Burnett, Abby, #5 Oliveros, Pilar, #20 Taylor, Claire, #28 Norton, Anjolie, #18 Silverstein, Hala, #4 Tamer, Abby.

For BU: #6 Nicole Lauro, #18 Tess Csejka, #20 Caroline O'Brien, #1 Maddie Hudson, #19 Martu Coulo, #25 Katie Devine, #3 Bella Bergner, #2 Payton Anderson, #5 Megan Wetzel, #11 Amalia Preece, #99 Kate Thomason.

Penalty corner by MICH McLaughlin, Kate [45:28].

Shot by MICH Oliveros, Pilar, SAVE Kate Thomason.
5

45:38

2

*tip in, 5 yards











McMahon, Caylie at goalie for Michigan.

For BU: #4 Olivia Hammer, #3 Bella Bergner, #15 Tegan Poerio, #19 Martu Coulo, #7 Ella Rottinghaus, #14 Maggie Driscoll, #25 Katie Devine, #5 Megan Wetzel, #3 Bella Bergner, #2 Payton Anderson, #99 Kate Thomason.










Yellow card on BU Amalia Preece.



Shot by MICH Manzur, Julette, SAVE Kate Thomason.








Green card on MICH Bormet, Zoe.






Yellow card on MICH Bernardy, Eva.
60:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | TRAN, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | TAMER, ABBY | 6 | 5 | 2 | 1 | 0 | 0 | ||||
| 5 | OLIVEROS, PILAR | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | RICHARDSON, ALANA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MCLAUGHLIN, KATE | 7 | 7 | 3 | 1 | 0 | 0 | ||||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | REILLY, ERIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | NORTON, ANJOLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCMAHON, CAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DE WILLIGEN, ESMEE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | STAGG, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MALONEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLMAN, NATALIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | BERNARDY, EVA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | WISEMAN, CAI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MANZUR, JULETTE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 17 | 5 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCMAHON, CAYLIE | 10:01 | 0 | 0 |
| 18 | SILVERSTEIN, HALA | 49:59 | 2 | 0 |
Totals | 2 | 0 |

Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 60:00 | 5 | 12 |
Totals | 5 | 12 |




















