2026 Field Hockey Cumulative Statistics
| Johnson, Lucy | 2 | 2 | 100 | 4 | 0 | 8 | 12 | 0.333 | 11 | 0.917 | 0-0-0 | 0 | 0-0 | 0 | |
| Bergner, Bella | 2 | 0 | 53 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Park, Jenna | 2 | 2 | 99 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 1 | 0-0 | 0 | |
| Purcell, Alex | 2 | 2 | 89 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Maddie | 2 | 2 | 85 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| O'brien, Caroline | 2 | 2 | 77 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | |
| Cloutier, Bella | 2 | 0 | 38 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 | |
| Lauro, Nicole | 2 | 2 | 89 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-1-0 | 0 | 0-0 | 0 | |
| Beijma, Frederique van | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Maggie | 2 | 2 | 109 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Molly | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Fellner, Tiger | 2 | 0 | 79 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ferrrerio, Milena Franco | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Freda, Shea | 2 | 2 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hammer, Olivia | 2 | 2 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hemeon, Ailsa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Mallory | 2 | 0 | 54 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lily | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ortyl, Sophie | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Turer, Rachel | 2 | 0 | 55 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-1 | 2 | |
| Total | 2 | 22 | 1415 | 9 | 6 | 24 | 37 | 0.243 | 26 | 0.703 | 1-1-0 | 1 | 0-1 | 2 | |
| Opponents | 2 | 33 | 1396 | 5 | 3 | 13 | 22 | 0.227 | 17 | 0.773 | 2-0-0 | 1 | 0-0 | 0 |

