New Hampshire vs Boston University
1/11/2019
7:35
New Hampshire
6-8-6, 2-5-3

2
Final
5

Boston University
7-8-3, 6-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 3 | 5 |
UNH: Blackburn, Liam (2); BU: Jack DeBoer (1); Dante Fabbro (1); Joel Farabee (1); Cam Crotty (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 02:17 | -- | Jack DeBoer | Ryan Cloonan; Dante Fabbro | 0 | 1 | |
| 1st | 15:25 | Power Play | Dante Fabbro | Shane Bowers; Joel Farabee | 0 | 2 | |
| 2nd | 10:08 | Power Play | Blackburn, Liam | Nazarian, Ara; Pierson, Jackson | 1 | 2 | |
| 3rd | 02:24 | -- | Blackburn, Liam | Crookshank, Angus; Miller, Chris | 2 | 2 | |
| 3rd | 04:52 | -- | Joel Farabee | David Farrance; Dante Fabbro | 2 | 3 | |
| 3rd | 13:21 | -- | Cam Crotty | Ty Amonte; Patrick Curry | 2 | 4 | |
| 3rd | 14:19 | -- | Bobo Carpenter | Joel Farabee; Logan Cockerill | 2 | 5 | |
| 2 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:39 | 09:39 | 02:00 | 1 | 1 | -- |
| 2 | 09:09 | 10:08 | 00:59 | 4 | 0 | PPG |
| 2 | 16:54 | 18:54 | 02:00 | 1 | 1 | -- |
| 04:59 | 6 | 2 | 1/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 15:25 | 00:48 | 1 | 0 | PPG |
| 1 | 18:19 | 00:19 | 02:00 | 0 | 0 | -- |
| 2 | 04:41 | 06:41 | 02:00 | 0 | 0 | -- |
| 3 | 11:14 | 13:14 | 02:00 | 1 | 0 | -- |
| 06:48 | 2 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ty Amonte | 02:00 | HOLDING | MINOR | 07:39 | PP | |
| 1st | Crookshank, Angus | 02:00 | HOOKING | MINOR | 14:37 | PP | |
| 1st | Vela, Marcus | 02:00 | TRIPPING | MINOR | 18:19 | PP | |
| 2nd | Wyse, Anthony | 02:00 | SLASHING | MINOR | 04:41 | PP | |
| 2nd | Matthew Quercia | 02:00 | HOOKING | MINOR | 09:09 | PP | |
| 2nd | Max Willman | 02:00 | INTERFERENCE | MINOR | 16:54 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:14 | PP |

