Boston College vs Boston University
01/30/2026
07:05 PM
Boston College
14-8-1, 10-5-0

4
Final
1

Boston University
12-13-1, 8-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
BCE: Gasseau, Andre (1); Hagens, James (1); Letourneau, Dean (1); Berard, Brady (1); BOS: Harvey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 03:28 | -- | Gasseau, Andre | Hemming, Oscar | 1 | 0 | |
| 2nd | 05:59 | -- | Hagens, James | Letourneau, Dean | 2 | 0 | |
| 2nd | 16:53 | -- | Letourneau, Dean | Vote, Will; Sondreal, Jake | 3 | 0 | |
| 3rd | 00:37 | Power Play | Harvey, Jack | Merrill, Ben; Eiserman, Cole | 3 | 1 | |
| 3rd | 18:47 | Empty Net | Berard, Brady | Hagens, James; Gasseau, Andre | 4 | 1 | |
| 4 | 1 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:29 | 19:29 | 02:00 | 0 | 0 | -- |
| 2 | 01:49 | 03:49 | 02:00 | 0 | 0 | -- |
| 3 | 01:08 | 03:08 | 02:00 | 0 | 0 | -- |
| 3 | 02:33 | 04:33 | 02:00 | 2 | 0 | -- |
| 3 | 15:45 | 17:45 | 02:00 | 1 | 0 | -- |
| 10:00 | 3 | 0 | 0/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 14:16 | 02:00 | 4 | 0 | -- |
| 1 | 14:17 | 16:17 | 02:00 | 1 | 0 | -- |
| 2 | 09:48 | 11:48 | 02:00 | 3 | 0 | -- |
| 2 | 20:00 | 00:37 | 00:37 | 1 | 1 | PPG |
| 3 | 07:12 | 09:12 | 02:00 | 2 | 0 | -- |
| 08:37 | 11 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gustafsson, Lukas | 02:00 | Hooking | MINOR | 12:16 | PP | |
| 1st | Hagens, James | 02:00 | Slashing | MINOR | 14:17 | PP | |
| 1st | Morello, Jonathan | 02:00 | Slashing | MINOR | 17:29 | PP | |
| 2nd | Merrill, Ben | 02:00 | Boarding | MINOR | 01:49 | PP | |
| 2nd | Radivojevic, Luka | 02:00 | Holding | MINOR | 09:48 | PP | |
| 2nd | Hagens, James | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | PP | |
| 3rd | Roukounakis, Nick | 02:00 | Hooking | MINOR | 01:08 | PP | |
| 3rd | Morello, Jonathan | 02:00 | Hooking | MINOR | 02:33 | PP | |
| 3rd | Gustafsson, Lukas | 02:00 | Tripping | MINOR | 07:12 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Tripping | MINOR | 15:45 | PP |

