Boston U. vs Providence
01/23/2026
07:00 PM
Boston U.
12-11-1, 8-8-0

3
Final
4

Providence
14-7-2, 9-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 0 | 2 | 4 |
BOS: Eiserman, Cole (2); Lawrence, Tynan (1); PRO: Sawyer, Logan (1); Malinoski, Hudson (1); McCallum, Kale (1); Kivioja, Aleksi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | PRO |
|---|---|---|---|---|---|---|---|
| 1st | 07:00 | Power Play | Sawyer, Logan | McQueen, Roger; Mustard, John | 0 | 1 | |
| 1st | 11:32 | Power Play | Malinoski, Hudson | Elger, Will; Sumpf, Julius | 0 | 2 | |
| 2nd | 03:14 | -- | Eiserman, Cole | Svoboda, Brandon | 1 | 2 | |
| 3rd | 00:28 | -- | Lawrence, Tynan | - | 2 | 2 | |
| 3rd | 11:40 | -- | McCallum, Kale | Gamache, Graham | 2 | 3 | |
| 3rd | 12:49 | -- | Eiserman, Cole | Svoboda, Brandon | 3 | 3 | |
| 3rd | 17:19 | -- | Kivioja, Aleksi | Levens, Clint | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:53 | 17:53 | 02:00 | 1 | 0 | -- |
| 1 | 18:02 | 00:02 | 02:00 | 0 | 0 | -- |
| 1 | 20:00 | 00:18 | 00:18 | 0 | 0 | -- |
| 3 | 03:58 | 05:58 | 02:00 | 1 | 2 | -- |
| 06:18 | 2 | 2 | 0/4 | |||
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:44 | 07:00 | 00:16 | 2 | 0 | PPG |
| 1 | 09:41 | 11:32 | 01:51 | 4 | 0 | PPG |
| 2 | 02:00 | 02:18 | 00:18 | 1 | 0 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 2 | 0 | -- |
| 2 | 18:07 | 00:07 | 02:00 | 1 | 2 | -- |
| 3 | 01:23 | 03:23 | 02:00 | 0 | 0 | -- |
| 3 | 18:09 | 20:00 | 01:51 | 1 | 1 | -- |
| 10:16 | 11 | 3 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Svoboda, Brandon | 02:00 | Holding | MINOR | 06:44 | PP | |
| 1st | Ritchie, Ryder | 02:00 | Cross Checking | MINOR | 09:41 | PP | |
| 1st | Fauchon, Jonathan | 02:00 | Holding | MINOR | 15:53 | PP | |
| 1st | Mantei, Quinn | 02:00 | Tripping | MINOR | 18:02 | PP | |
| 1st | Machu, Tomas | 02:00 | High Sticking | MINOR | 20:00.0 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Tripping | MINOR | 00:18 | PP | |
| 2nd | Celebrini, Aiden | 02:00 | Hooking | MINOR | 14:50 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Slashing | MINOR | 18:07 | PP | |
| 3rd | Celebrini, Aiden | 02:00 | Tripping | MINOR | 01:23 | PP | |
| 3rd | McQueen, Roger | 02:00 | Tripping | MINOR | 03:58 | PP | |
| 3rd | Boumedienne, Sascha | 02:00 | Hooking | MINOR | 05:52 | - | |
| 3rd | McCarthy, Gavin | 02:00 | Slashing | MINOR | 18:09 | PP |

