Boston U. vs UMass Lowell
03/07/2026
06:05 PM
Boston U.
16-16-2, 12-12-0

3
Final
4

UMass Lowell
13-21-0, 9-15-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 1 | 3 | 4 |
BOS: McLaughlin, Owen (1); Eiserman, Cole (1); McCarthy, Gavin (1); UML: Ahearn, Jay (1); Buttazzoni, Diego (1); Adaszynski, David (1); Vaarwerk, Jak (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UML |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | -- | McLaughlin, Owen | Boisvert, Sacha; Svoboda, Brandon | 1 | 0 | |
| 2nd | 07:11 | -- | Ahearn, Jay | Bentley, Dillan; Schweighardt, TJ | 1 | 1 | |
| 3rd | 03:42 | -- | Buttazzoni, Diego | Nemec, Libor | 1 | 2 | |
| 3rd | 08:37 | -- | Adaszynski, David | Bentley, Dillan; Schweighardt, TJ | 1 | 3 | |
| 3rd | 11:17 | -- | Eiserman, Cole | Bednarik, Kamil | 2 | 3 | |
| 3rd | 18:11 | Empty Net | Vaarwerk, Jak | - | 2 | 4 | |
| 3rd | 18:32 | -- | McCarthy, Gavin | Eiserman, Cole | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:00 | 07:11 | 00:11 | 0 | 0 | -- |
| 2 | 00:15 | 01:36 | 01:21 | 0 | 1 | -- |
| 2 | 17:48 | 19:13 | 01:25 | 1 | 1 | -- |
| 2 | 18:25 | 19:58 | 01:33 | 1 | 1 | -- |
| 04:30 | 2 | 3 | 0/4 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:54 | 02:54 | 02:00 | 1 | 1 | -- |
| 1 | 05:00 | 05:11 | 00:11 | 0 | 0 | -- |
| 1 | 18:15 | 19:36 | 01:21 | 0 | 0 | -- |
| 2 | 02:50 | 04:50 | 02:00 | 0 | 0 | -- |
| 2 | 10:10 | 12:10 | 02:00 | 1 | 0 | -- |
| 2 | 15:48 | 17:13 | 01:25 | 1 | 0 | -- |
| 3 | 00:25 | 01:58 | 01:33 | 0 | 0 | -- |
| 10:30 | 3 | 1 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bednarik, Kamil | 02:00 | Hooking | MINOR | 00:54 | PP | |
| 1st | Eiserman, Cole | 02:00 | Holding | MINOR | 05:00 | PP | |
| 1st | Parks, Lee | 02:00 | High Sticking | MINOR | 05:11 | PP | |
| 1st | Roukounakis, Nick | 02:00 | High Sticking | MINOR | 18:15 | PP | |
| 1st | Delaney, Chris | 02:00 | Tripping | MINOR | 19:35.4 | PP | |
| 2nd | Boumedienne, Sascha | 02:00 | Cross Checking | MINOR | 02:50 | PP | |
| 2nd | Murtagh, Jack | 02:00 | Hooking | MINOR | 10:10 | PP | |
| 2nd | Eiserman, Cole | 02:00 | Holding | MINOR | 15:48 | PP | |
| 2nd | Misskey, Nate | 02:00 | Interference | MINOR | 17:13 | PP | |
| 2nd | Kroll, Ryan | 02:00 | Boarding | MINOR | 18:25 | PP | |
| 2nd | Hutson, Cole | 02:00 | Slashing | MINOR | 19:57.9 | PP | |
| 3rd | Roukounakis, Nick | 02:00 | Roughing | MINOR | 07:05 | PP | |
| 3rd | Payne, Dominic | 02:00 | Roughing | MINOR | 07:05 | PP |

