2026-27 Men's Ice Hockey Cumulative Statistics
| 11 | Lawrence, Tynan | 5 | 3 | 2 | 5 | 20 | .150 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 19 | Murtagh, Jack | 5 | 1 | 4 | 5 | 14 | .071 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 21 | Ritchie, Ryder | 4 | 3 | 1 | 4 | 20 | .150 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 38 | Bednarik, Kamil | 5 | 2 | 1 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 15 | Amico, Carter | 5 | 1 | 1 | 2 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 12 | Harvey, Jack | 5 | 0 | 2 | 2 | 7 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 25 | Merrill, Ben | 5 | 0 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 0 |
| 72 | Villeneuve, Xavier | 5 | 0 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 7 | Roukounakis, Nick | 5 | 1 | 0 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 27 | Malhotra, Caleb | 5 | 1 | 0 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 61 | Wang, Haoxi (simon) | 5 | 1 | 0 | 1 | 15 | .067 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 8 | Svoboda, Brandon | 5 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 10 | Morello, Jonathan | 5 | 0 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 13 | Nörringer, Viktor | 3 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 16 | Fondrk, Conrad | 3 | 0 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 22 | Celebrini, Aiden | 5 | 0 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 81 | Aaram-olsen, Niklas | 5 | 0 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 9 | Wismer, Jax | 5 | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Frechette, Mick | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 91 | Trethewey, Charlie | 5 | 0 | 0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Total | Â | 5 | 13 | 22 | 35 | 181 | .072 | 24 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 22-55 | 20 | 1 | 1 | 42 |
| Opponents | Â | 5 | 9 | 15 | 24 | 121 | .074 | -25 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 27-76 | 23 | 2 | 2 | 102 |


















