Women's Ice Hockey History vs Northeastern University from October 7, 2005 - November 1, 2025
Wins
35
Losses
38
Ties
9
Home Record
15-17-3
Away Record
12-18-3
Conference Record
22-29-5
Streak
L2
First Matchup
L 3-4
10/7/2005
Last 10 Matchups
3-7
10/7/2023 - 11/1/2025
Largest Margin of Victory
W 8-1
2/22/2009
Smallest Margin of Victory
W 3-2
3/8/2025
Total Goals
209
Average Goals
3
History from October 7, 2005 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-26 | Away Boston, MA | L3-7 | |
| Friday, October 31 | 2025-26 | Home Boston, MA | L1-3 | |
| Saturday, March 8 | 2024-25 | Neutral Storrs, CT | (OT) W3-2 | |
| Tuesday, February 4 | 2024-25 | Away Boston, MA | (OT) W3-2 | |
| Tuesday, January 21 | 2024-25 | Neutral Boston, MA / TD Garden | L0-4 | |
| Saturday, October 12 | 2024-25 | Home Boston, MA | W4-0 | |
| Friday, October 11 | 2024-25 | Away Boston, MA | L0-4 | |
| Tuesday, January 23 | 2023-24 | Neutral Boston, MA (TD Garden) | (OT) L1-2 | |
| Friday, December 1 | 2023-24 | Home Boston, MA | (OT) L1-2 | |
| Saturday, October 7 | 2023-24 | Away Boston, MA | L0-2 | |
| Friday, October 6 | 2023-24 | Home Boston, MA | L1-4 | |
| Saturday, February 18 | 2022-23 | Away Boston, MA | L0-4 | |
| Friday, February 17 | 2022-23 | Home Boston, MA | L1-5 | |
| Tuesday, February 7 | 2022-23 | Neutral Chestnut Hill, MA | L1-4 | |
| Sunday, January 8 | 2022-23 | Away Boston, MA | L0-6 | |
| Tuesday, February 8 | 2021-22 | Away Boston, MA | L0-3 | |
| Friday, January 21 | 2021-22 | Away Boston, MA | L3-6 | |
| Saturday, January 15 | 2021-22 | Home Boston, MA | L1-3 | |
| Friday, October 8 | 2021-22 | Home Boston, MA | W2-1 | |
| Tuesday, February 11 | 2019-20 | Home Boston, MA | T3-3 | |
| Tuesday, January 28 | 2019-20 | Away Boston, MA | L1-2 | |
| Saturday, November 2 | 2019-20 | Away Boston, MA | L0-2 | |
| Friday, November 1 | 2019-20 | Home Boston, MA | L1-2 | |
| Tuesday, February 5 | 2018-19 | Neutral Cambridge, MA | (SOW, 2-1) T3-3 | |
| Sunday, October 28 | 2018-19 | Away Boston, MA | L1-2 | |
| Saturday, October 6 | 2018-19 | Home Boston, MA | (OT) T3-3 | |
| Friday, October 5 | 2018-19 | Home Boston, MA | L0-5 | |
| Tuesday, January 16 | 2017-18 | Away Boston, MA | T3-3 | |
| Saturday, October 7 | 2017-18 | Away Boston, MA | L3-6 | |
| Friday, October 6 | 2017-18 | Home Boston, MA | (OT) L2-3 | |
| Saturday, March 4 | 2016-17 | Home Boston, MA | L1-2 | |
| Friday, February 17 | 2016-17 | Home Boston, MA | W7-2 | |
| Tuesday, October 25 | 2016-17 | Home Boston, MA | L3-4 | |
| Tuesday, October 18 | 2016-17 | Away Boston, MA | L2-6 | |
| Saturday, March 5 | 2015-16 | Neutral North Andover, MA | W4-3 | |
| Saturday, February 20 | 2015-16 | Away Boston, MA | L2-6 | |
| Friday, February 19 | 2015-16 | Home Boston, MA | W3-2 | |
| Tuesday, February 2 | 2015-16 | Home Boston, MA | L2-3 | |
| Saturday, October 24 | 2015-16 | Away Boston, MA | L1-7 | |
| Saturday, March 7 | 2014-15 | Neutral Hyannis, MA | W6-1 | |
| Tuesday, February 10 | 2014-15 | Neutral Cambridge, MA | W3-1 | |
| Sunday, January 18 | 2014-15 | Away Boston, MA | W4-3 | |
| Tuesday, November 11 | 2014-15 | Home Boston, MA | L3-6 | |
| Tuesday, October 28 | 2014-15 | Home Boston, MA | W3-2 | |
| Saturday, March 8 | 2013-14 | Neutral Hyannis, MA | W3-2 | |
| Sunday, January 19 | 2013-14 | Home Boston, MA | L2-4 | |
| Tuesday, December 3 | 2013-14 | Away Boston, MA | W5-2 | |
| Tuesday, October 29 | 2013-14 | Away Boston, MA | OT W3-2 | |
| Sunday, March 10 | 2012-13 | Neutral Hyannis, MA | W5-2 | |
| Tuesday, February 5 | 2012-13 | Away Boston, MA | L1-4 | |
| Saturday, February 2 | 2012-13 | Home Boston, MA | W4-2 | |
| Wednesday, January 16 | 2012-13 | Home Boston, MA | W5-4 | |
| Tuesday, October 16 | 2012-13 | Away Boston, MA | W4-1 | |
| Tuesday, February 7 | 2011-12 | Home Walter Brown Arena | OT L3-4 | |
| Saturday, January 28 | 2011-12 | Home Agganis Arena | W3-2 | |
| Wednesday, December 7 | 2011-12 | Away Boston, Mass. | L1-4 | |
| Wednesday, November 30 | 2011-12 | Away Boston, Mass. | L0-2 | |
| Saturday, March 5 | 2010-11 | Home Walter Brown Arena | L2-4 | |
| Tuesday, February 15 | 2010-11 | Neutral Chestnut Hill, Mass. (Conte Forum) | OT T3-3 | |
| Saturday, February 12 | 2010-11 | Away Boston, Mass. | W5-1 | |
| Friday, February 11 | 2010-11 | Home Walter Brown Arena | W4-3 | |
| Tuesday, December 7 | 2010-11 | Home Walter Brown Arena | W3-0 | |
| Sunday, February 14 | 2009-10 | Away Boston, Mass. | W2-1 | |
| Saturday, February 13 | 2009-10 | Home Walter Brown Arena | SOW T2-2 | |
| Tuesday, February 2 | 2009-10 | Neutral Boston, Mass. (Bright Hockey Center) | SOL T4-4 | |
| Tuesday, January 26 | 2009-10 | Away Boston, Mass. | SOL T2-2 | |
| Saturday, February 28 | 2008-09 | Home Walter Brown Arena | W2-1 | |
| Sunday, February 22 | 2008-09 | Home Walter Brown Arena | W8-1 | |
| Saturday, February 21 | 2008-09 | Away Boston, Mass. | W3-0 | |
| Tuesday, February 10 | 2008-09 | Away at Northeastern (Matthews Arena) | W2-1 | |
| Thursday, January 8 | 2008-09 | Home Walter Brown Arena | L0-2 | |
| Sunday, March 2 | 2007-08 | Away Boston, Mass. | W3-2 | |
| Saturday, March 1 | 2007-08 | Home Walter Brown Arena | W2-0 | |
| Sunday, January 13 | 2007-08 | Away Boston, Mass. | W3-1 | |
| Saturday, February 24 | 2006-07 | Home Walter Brown Arena | W6-2 | |
| Tuesday, February 6 | 2006-07 | Neutral Chestnut Hill, Mass. | W4-2 | |
| Saturday, February 3 | 2006-07 | Away Boston, MA | OT T4-4 | |
| Saturday, January 13 | 2006-07 | Home Walter Brown Arena | W4-2 | |
| Tuesday, February 14 | 2005-06 | Neutral Walter Brown Arena | W3-1 | |
| Saturday, February 4 | 2005-06 | Home Walter Brown Arena | L3-4 | |
| Wednesday, October 26 | 2005-06 | Away Boston, MA | W4-2 | |
| Friday, October 7 | 2005-06 | Away Boston, MA | L3-4 | |
Win
Loss
Highlights: Women's Ice Hockey vs. Northeastern (10/31/2025)
Saturday, November 01
Highlights: Women's Ice Hockey vs. New Hampshire (10/24/2025)
Saturday, October 25
Highlights: Women's Ice Hockey vs. Brown (10/17/25)
Saturday, October 18
Highlights: Women's Ice Hockey vs. Minnesota (10/3/25)
Saturday, October 04



