Northeastern vs Boston University
10/6/2018
3:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 3 |
NU: Hobson, Brooke (1); Mueller, Alina (1); Pettey, Veronika (1); BU: Jesse Compher (1); Sammy Davis (1); Nara Elia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 02:40 | -- | Jesse Compher | Courtney Correia | 0 | 1 | |
| 1st | 04:48 | Power Play | Hobson, Brooke | Foote, Gillian; Pettey, Veronika | 1 | 1 | |
| 1st | 10:38 | -- | Sammy Davis | Jesse Compher; Alex Allan | 1 | 2 | |
| 1st | 18:52 | Power Play | Nara Elia | Sammy Davis; Abby Cook | 1 | 3 | |
| 2nd | 11:27 | -- | Mueller, Alina | Hartman, Maddie; Aurard, Chloe | 2 | 3 | |
| 2nd | 13:20 | Power Play | Pettey, Veronika | Cross, Codie; Mueller, Alina | 3 | 3 | |
| 3 | 3 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:13 | 04:48 | 01:35 | 4 | 0 | PPG |
| 1 | 12:21 | 14:21 | 02:00 | 0 | 0 | -- |
| 2 | 02:49 | 03:10 | 00:21 | 0 | 0 | -- |
| 2 | 12:20 | 13:20 | 01:00 | 3 | 0 | PPG |
| 04:56 | 7 | 0 | 2/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:21 | 18:21 | 02:00 | 2 | 0 | -- |
| 1 | 18:21 | 18:52 | 00:31 | 1 | 0 | PPG |
| 2 | 04:49 | 05:10 | 00:21 | 0 | 0 | -- |
| 3 | 10:56 | 12:56 | 02:00 | 5 | 0 | -- |
| 3 | 15:04 | 17:04 | 02:00 | 3 | 0 | -- |
| 06:52 | 11 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reagan Rust | 02:00 | CHECKING | MINOR | 03:13 | PP | |
| 1st | Breanna Scarpaci | 02:00 | TRIPPING | MINOR | 12:21 | PP | |
| 1st | Mueller, Alina | 02:00 | CROSS-CHECKING | MINOR | 16:21 | PP | |
| 1st | Sullivan, Tori | 02:00 | HOOKING | MINOR | 18:20 | PP | |
| 2nd | Abbey Stanley | 02:00 | TRIPPING | MINOR | 02:49 | PP | |
| 2nd | Hobson, Brooke | 02:00 | SLASHING | MINOR | 03:10 | PP | |
| 2nd | Jesse Compher | 02:00 | INTERFERENCE | MINOR | 12:20 | PP | |
| 3rd | Anderson, Kasidy | 02:00 | HOOKING | MINOR | 10:56 | PP | |
| 3rd | Hobson, Brooke | 02:00 | CONTACT TO THE HEAD | MINOR | 15:04 | PP | |
| 4th | Hobson, Brooke | 02:00 | SLASHING | MINOR | 03:44 | PP |



