Holy Cross vs Boston University
4/20/2019
Nickerson Field
3:35 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 5 | 3 | 15 | |
| 3 | 1 | 3 | 4 | 11 |
HC: Kodzis, Kevin (3), Lynskey, Justin (3), Mullaney, Sean (2), Babiak, Drew (1), New, Sean (1), Spangenberg, Will (1)
BU: Burr,James (6), Gray,Chris (6), Hilburn, Matt (1), Ley,Timmy (1), Levesque, Chase (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | HC |
|---|---|---|---|---|---|---|
| 1 | 13:46 | Kodzis, Kevin | Unassisted | 0 | 1 | |
| 1 | 11:35 | Burr,James | Homire,Brendan | 1 | 1 | |
| 1 | 09:33 | Hilburn, Matt | Gray,Chris | 2 | 1 | |
| 1 | 05:35 | Burr,James | Gray,Chris | 3 | 1 | |
| 1 | 04:43 | Kodzis, Kevin | Baker, Brad | 3 | 2 | |
| 1 | 02:43 | Babiak, Drew | Spangenberg, Will | 3 | 3 | |
| 1 | 01:38 | Gray,Chris | Homire,Brendan | 4 | 3 | |
| 1 | 00:07 | Gray,Chris | Unassisted | 5 | 3 | |
| 2 | 10:39 | Ley,Timmy | Gray,Chris | 6 | 3 | |
| 2 | 06:18 | Lynskey, Justin | Unassisted | 6 | 4 | |
| 2 | 04:12 | Burr,James | Gray,Chris | 7 | 4 | |
| 3 | 14:16 | Gray,Chris | Ley,Timmy | 8 | 4 | |
| 3 | 09:40 | Gray,Chris | Unassisted | 9 | 4 | |
| 3 | 08:56 | New, Sean | Tesoro, Jonathan | 9 | 5 | |
| 3 | 08:09 | Burr,James | Unassisted | 10 | 5 | |
| 3 | 07:24 | Lynskey, Justin | Waldron, Connor | 10 | 6 | |
| 3 | 05:40 | Gray,Chris | Burr,James | 11 | 6 | |
| 3 | 05:22 | Levesque, Chase | Ley,Timmy | 12 | 6 | |
| 3 | 04:20 | Lynskey, Justin | Kodzis, Kevin | 12 | 7 | |
| 4 | 14:21 | Burr,James | Cates, Jake | 13 | 7 | |
| 4 | 13:27 | Kodzis, Kevin | Lynskey, Justin | 13 | 8 | |
| 4 | 07:58 | Mullaney, Sean | Unassisted | 13 | 9 | |
| 4 | 07:20 | Spangenberg, Will | Mullaney, Sean | 13 | 10 | |
| 4 | 06:32 | Mullaney, Sean | Unassisted | 13 | 11 | |
| 4 | 00:47 | Gray,Chris | Unassisted | 14 | 11 | |
| 4 | 00:13 | Burr,James | Cates, Jake | 15 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:56 | Ryan, Liam | SLASHING | |
| 1 | 01:38 | Ryan, Liam | CROSS-CHECK | |
| 2 | 06:18 | Williamson,Josh | CROSS-CHECK | |
| 3 | 13:40 | McKenna, Jack | PUSHING | |
| 3 | 09:34 | O'Connell, Dan | SLASHING | |
| 3 | 06:39 | Spangenberg, Will | UNSPORTSMANLIKE CONDUCT | |
| 3 | 06:39 | Carson,Will | PUSHING | |
| 3 | 01:12 | Carson,Will | CROSS-CHECK | |
| 4 | 08:29 | Williamson,Josh | ILLEGAL BODY CHECK | |
| 4 | 02:41 | Williamson,Josh | CROSS-CHECK |



