Boston University vs Navy
4/26/2019
Navy-Marine Corps MS
5:40 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 5 | 2 | 13 | |
| 2 | 5 | 1 | 4 | 12 |
BU: Burr,James (4), Homire,Brendan (3), Gray,Chris (2), Ley,Timmy (1), Hilburn, Matt (1), Dziama,Jett (1)
NAVY: Daniel, Christian (5), Cole, Nick (2), Sweeney, Jack (2), Wade, Ryan (2), Foster, Michael (1), Torain, Greyson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
| 1 | 10:41 | Burr,James | Unassisted | 0 | 1 | |
| 1 | 10:32 | Cole, Nick | Mandish, Jacob | 1 | 1 | |
| 1 | 08:40 | Daniel, Christian | Torain, Greyson | 2 | 1 | |
| 1 | 08:12 | Homire,Brendan | Gray,Chris | 2 | 2 | |
| 1 | 04:49 | Daniel, Christian | Cole, Nick | 3 | 2 | |
| 2 | 13:07 | Gray,Chris | Cates, Jake | 3 | 3 | |
| 2 | 10:36 | Burr,James | Nugent,Jared | 3 | 4 | |
| 2 | 08:50 | Homire,Brendan | Gray,Chris | 3 | 5 | |
| 2 | 08:25 | Foster, Michael | Cole, Nick | 4 | 5 | |
| 2 | 05:47 | Homire,Brendan | Unassisted | 4 | 6 | |
| 2 | 03:49 | Sweeney, Jack | Griffin, Tim | 5 | 6 | |
| 2 | 02:26 | Ley,Timmy | Cates, Jake | 5 | 7 | |
| 2 | 00:21 | Wade, Ryan | Torain, Greyson | 6 | 7 | |
| 3 | 12:14 | Daniel, Christian | Wade, Ryan | 7 | 7 | |
| 3 | 08:28 | Sweeney, Jack | Daniel, Christian | 8 | 7 | |
| 3 | 07:31 | Daniel, Christian | deLyra, Joe | 9 | 7 | |
| 3 | 03:52 | Hilburn, Matt | Gray,Chris | 9 | 8 | |
| 3 | 03:22 | Daniel, Christian | Wade, Ryan | 10 | 8 | |
| 3 | 01:37 | Cole, Nick | Torain, Greyson | 11 | 8 | |
| 4 | 12:17 | Gray,Chris | Homire,Brendan | 11 | 9 | |
| 4 | 11:13 | Torain, Greyson | Daniel, Christian | 12 | 9 | |
| 4 | 06:54 | Wade, Ryan | Daniel, Christian | 13 | 9 | |
| 4 | 02:15 | Burr,James | Unassisted | 13 | 10 | |
| 4 | 01:42 | Dziama,Jett | Unassisted | 13 | 11 | |
| 4 | 00:32 | Burr,James | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 09:10 | Eddy,Reece | INTERFERENCE | |
| 4 | 08:19 | Durden, Jeff | SLASHING | |
| 4 | 08:03 | Franchuk, Nick | INTERFERENCE | |
| 4 | 00:32 | Alexander, Brad | UNNECESSARY ROUGHNESS |



