Merrimack vs Boston University
10/29/2022
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 2 | 5 |
MER: Reeb, Allison (1); Inglis, Teghan (1); BOS: Nearis, Julia (2); Calderone, Andi (1); Healey, Sydney (1); DeVito, Jesse (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 06:16 | -- | Reeb, Allison | Lessick, Sam | 1 | 0 | |
| 1st | 07:46 | Power Play | Nearis, Julia | Vote, Christina; Martin, Lacey | 1 | 1 | |
| 2nd | 02:38 | -- | Calderone, Andi | Yuhn, Clara | 1 | 2 | |
| 2nd | 07:17 | -- | Healey, Sydney | Foulem, Catherine; DeVito, Jesse | 1 | 3 | |
| 2nd | 18:57 | Power Play | Inglis, Teghan | Pongo, Alexa; Kaufman, Katie | 2 | 3 | |
| 3rd | 17:00 | Power Play | Nearis, Julia | Foulem, Catherine; Martin, Lacey | 2 | 4 | |
| 3rd | 19:47.8 | Empty Net | DeVito, Jesse | Kelly, Maeve; Allan, Alex | 2 | 5 | |
| 2 | 5 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:08 | 19:08 | 02:00 | 2 | 0 | -- |
| 2 | 17:47 | 18:57 | 01:10 | 4 | 0 | PPG |
| 2 | 19:10 | 00:10 | 01:00 | 0 | 1 | -- |
| 04:10 | 6 | 1 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:31 | 03:31 | 02:00 | 2 | 0 | -- |
| 1 | 07:32 | 07:46 | 00:14 | 2 | 0 | PPG |
| 3 | 07:13 | 09:13 | 02:00 | 1 | 0 | -- |
| 3 | 16:03 | 17:00 | 00:57 | 2 | 0 | PPG |
| 3 | 17:00 | 19:00 | 02:00 | 1 | 0 | -- |
| 07:11 | 8 | 0 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Corneliusen, Hannah | 02:00 | Holding | MINOR | 01:31 | PP | |
| 1st | Oelkers, Madison | 02:00 | Tripping | MINOR | 07:32 | PP | |
| 1st | Cardaci, Madison | 02:00 | Tripping | MINOR | 17:08 | PP | |
| 2nd | Allan, Alex | 02:00 | Roughing | MINOR | 01:23 | PP | |
| 2nd | Kaufman, Katie | 02:00 | Slashing | MINOR | 01:23 | PP | |
| 2nd | Allan, Alex | 02:00 | Tripping | MINOR | 17:47 | PP | |
| 2nd | Roberts, Kylie | 02:00 | Cross Checking | MINOR | 19:09.5 | PP | |
| 3rd | Evans, Payten | 02:00 | Hooking | MINOR | 07:13 | PP | |
| 3rd | McKinley, Sophie | 02:00 | Holding | MINOR | 16:03 | PP | |
| 3rd | Inglis, Teghan | 02:00 | Body checking | MINOR | 17:00 | PP |



