2003 FINAL Results
July 24, 2007 | Softball
Boston University Softball Schedule as of May 16, 2003. All home games (in CAPS and BOLD).
| OVERALL RECORD: 33-23 | CONFERENCE RECORD: 17-3 |
| Day | Date | Opponent | Time/Result |
| at UNC-Triangle Classic (at Raleigh, NC) | |||
| Feb. 14 | Fri. | vs. Campbell | L, 6-5 (8) |
| Feb. 14 | Fri. | vs. Virginia Tech | L, 8-3 |
| Feb. 15 | Sat. | vs. Virginia | L, 10-9 |
| | | | |
| Mar. 10 | Mon. | at Louisiana-Lafayette | L, 8-0 |
| Mar. 10 | Mon. | at Louisiana-Lafayette | L, 8-0 |
| Mar. 12 | Wed. | at Sam Houston State | W, 6-0 |
| Mar. 12 | Wed. | at Sam Houston State | L, 3-2 (9) |
| Mar. 13 | Thu. | at Southwest Texas State | L, 4-3 |
| Mar. 13 | Thu. | at Southwest Texas State | L, 4-0 |
| | | | |
| at Houston Crowne Plaza Fastpitch Classic (at Houston, TX) | |||
| Mar. 15 | Sat. | vs. Houston | L, 5-2 |
| Mar. 15 | Sat. | vs. Missouri | L, 4-0 |
| Mar. 16 | Sun. | vs. Missouri | W, 8-7 (8) |
| Mar. 16 | Sun. | vs. Houston | L, 9-0 |
| | | | |
| at Buzz Classic (at Marietta, Ga.) | |||
| Mar. 22 | Sat. | vs. Nicholls State | W, 5-1 (10) |
| Mar. 22 | Sat. | vs. Florida State | L, 2-1 (9) |
| Mar. 22 | Sat. | vs. Georgia State | L, 6-0 |
| Mar. 23 | Sun. | vs. Princeton | L, 4-2 |
| | | | |
| Mar. 26 | Wed. | at Fairfield | W, 3-2 (9) |
| Mar. 27 | Thu. | DARTMOUTH | W, 2-0 |
| Mar. 27 | Thu. | DARTMOUTH | W, 13-0 |
| Mar. 29 | Sat. | at Harvard | W, 8-3 |
| Mar. 29 | Sat. | at Harvard | L, 3-1 |
| Apr. 1 | Tue. | at Central Connecticut | W, 11-0 |
| Apr. 2 | Wed. | PROVIDENCE | W, 3-0 |
| Apr. 6 | Sun. | at Stony Brook * | L, 1-0 |
| Apr. 6 | Sun. | at Stony Brook * | W, 7-2 |
| Apr. 10 | Thu. | at Maine * | W, 1-0 |
| Apr. 10 | Thu. | at Maine * | W, 12-0 |
| Apr. 14 | Mon. | at Hartford * | W, 6-5 |
| Apr. 14 | Mon. | at Hartford * | W, 6-0 |
| Apr. 16 | Wed. | CONNECTICUT | W, 3-1 |
| Apr. 18 | Fri. | at Vermont * | W, 4-0 |
| Apr. 18 | Fri. | at Vermont * | W, 9-0 |
| Apr. 19 | Sat. | at Vermont * | W, 9-0 |
| Apr. 19 | Sat. | at Vermont * | W, 3-0 |
| Apr. 23 | Wed. | MAINE * | W, 2-0 |
| Apr. 23 | Wed. | MAINE * | W, 3-0 |
| Apr. 24 | Thu. | BOSTON COLLEGE | L, 1-0 |
| Apr. 27 | Sun. | at Binghamton * | W, 2-1 |
| Apr. 27 | Sun. | at Binghamton * | W, 8-3 |
| Apr. 28 | Mon. | at Binghamton * | W, 4-2 |
| Apr. 28 | Mon. | at Binghamton * | W, 3-2 |
| Apr. 30 | Wed. | RHODE ISLAND | W, 5-0 |
| Apr. 30 | Wed. | RHODE ISLAND | W, 7-1 |
| May 1 | Thu. | at Massachusetts | L, 3-2 |
| May 3 | Sat. | ALBANY * | L, 6-1 |
| May 3 | Sat. | ALBANY * | L, 6-5 |
| May 4 | Sun. | ALBANY * | W, 4-3 (9) |
| May 4 | Sun. | ALBANY * | W, 4-0 |
| | | | |
| May 8 | Thu. | vs. Stony Brook at America East Champ. (Stony Brook, NY) | W, 2-0 |
| May 9 | Fri. | vs. Albany at America East Champ. (Stony Brook, NY) | L, 3-0 |
| May 9 | Fri. | vs. Maine at America East Champ. (Stony Brook, NY) | W, 19-6 |
| May 10 | Sat. | vs. Albany at America East Champ. (Stony Brook, NY) | W, 5-1 |
| May 10 | Sat. | vs. Albany at America East Champ. (Stony Brook, NY) | W, 3-1 |
| | | | |
| May 15 | Thu. | vs. Oklahoma State at NCAA Regional Champ. (Fullerton, CA) | L, 1-0 |
| May 16 | Fri. | vs. Penn State at NCAA Regional Champ. (Fullerton, CA) | L, 7-0 |
Home Games
in CAPS and BOLD
*AMERICA EAST Contests
Game times and locations are subject to change.
Terrier Twelve #4 - Softball
Monday, August 04
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
Highlights: Softball vs. Lafayette (5/4/25)
Sunday, May 04
