Field Hockey History vs University of Massachusetts from November 7, 1979 - September 7, 2025
Wins
20
Losses
21
Ties
2
Home Record
11-9-2
Away Record
9-12
Conference Record
0-0
Streak
L3
First Matchup
L 0-2
11/7/1979
Last 10 Matchups
3-7
9/23/2011 - 9/7/2025
Largest Margin of Victory
W 6-1
9/13/2003
Smallest Margin of Victory
W 3-2
9/18/2012
Total Goals
62
Average Goals
1
History from November 7, 1979 - September 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 7 | 2025 | Away Amherst, MA | L0-4 | |
| Friday, September 13 | 2024 | Home Boston, MA | L3-5 | |
| Monday, September 19 | 2022 | Away Amherst, MA | L1-3 | |
| Sunday, October 27 | 2019 | Home Boston, MA | W2-0 | |
| Sunday, September 10 | 2017 | Away Amherst, MA | L1-2 | |
| Sunday, August 30 | 2015 | Home New Balance Field | L1-2 | |
| Sunday, October 19 | 2014 | Away Amherst, Mass. | OT L1-2 | |
| Sunday, October 6 | 2013 | Home New Balance Field | L1-3 | |
| Tuesday, September 18 | 2012 | Away Amherst, Mass. | 2OT W3-2 | |
| Friday, September 23 | 2011 | Away Amherst, Mass. | W3-0 | |
| Sunday, September 5 | 2010 | Home Jack Barry Field | W2-1 | |
| Friday, September 4 | 2009 | Away Amherst, Mass. | OT W3-2 | |
| Wednesday, September 12 | 2007 | Away Amherst, Mass. | W2-0 | |
| Sunday, September 17 | 2006 | Home Jack Barry Field | W2-0 | |
| Tuesday, September 20 | 2005 | Away | W2-1 | |
| Wednesday, September 15 | 2004 | Away | W1-0 | |
| Saturday, September 13 | 2003 | Home | W6-1 | |
| Saturday, August 31 | 2002 | Away | W2-1 | |
| Wednesday, October 3 | 2001 | Home | L1-2 | |
| Saturday, November 11 | 2000 | Home | L1-2 | |
| Wednesday, October 4 | 2000 | Away | L1-2 | |
| Saturday, November 13 | 1999 | Home | L1-2 | |
| Wednesday, October 6 | 1999 | Home | W2-1 | |
| Wednesday, October 7 | 1998 | Away | W3-0 | |
| Wednesday, October 8 | 1997 | Home | W3-0 | |
| Saturday, October 12 | 1996 | Away Amherst, MA | W1-0 | |
| Wednesday, October 11 | 1995 | Home | W1-0 | |
| Wednesday, November 10 | 1993 | Away Boston, MA | L0-2 | |
| Thursday, October 21 | 1993 | Home | W2-1 | |
| Thursday, October 22 | 1992 | Away Boston, MA | L1-2 | |
| Thursday, October 24 | 1991 | Home | W3-0 | |
| Thursday, October 25 | 1990 | Away Amherst, MA | L0-1 | |
| Saturday, November 11 | 1989 | Home | L0-1 | |
| Wednesday, October 25 | 1989 | Home | T0-0 | |
| Tuesday, October 25 | 1988 | Away | L1-3 | |
| Tuesday, October 27 | 1987 | Home | T1-1 | |
| Wednesday, October 29 | 1986 | Away Amherst, MA | L0-4 | |
| Saturday, November 16 | 1985 | Home | W1-0 | |
| Wednesday, October 30 | 1985 | Home | W3-0 | |
| Tuesday, October 30 | 1984 | Home | L0-2 | |
| Wednesday, November 2 | 1983 | Home | L0-4 | |
| Tuesday, November 2 | 1982 | Away | L0-2 | |
| Wednesday, November 7 | 1979 | Away | L0-2 | |
Win
Loss
Highlights: Field Hockey vs. Lafayette (10/24/2025)
Friday, October 24
Highlights: Field Hockey vs. Bucknell (10/11/2025)
Saturday, October 11
Highlights: Field Hockey vs. Harvard (10/6/2025)
Tuesday, October 07
Highlights: Field Hockey vs New Hampshire (9/28/2025)
Sunday, September 28





