Northeastern vs Boston University
Scoring Summary
- | - | - | - | - | NU | BU |
|---|---|---|---|---|---|---|
| 6:32 | Hammel, Ally | Unassisted | BU Hammel, Ally PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 | |
| 24:28 | Thompson, Casey | Assisted by: Scheerer, Kathryn | 7 entry R side at 25, 23 redirect 5 yds | 0 | 2 | |
| 26:42 | Connolly, Ailsa | Assisted by: Thompson, Casey | scrum in middle of circle, 11 jams home | 0 | 3 | |
| 27:17 | Enoch, Kara | Assisted by: Hall, Petra | 10 at L post, center pass in front, 9 op | 0 | 4 | |
| 50:30 | Davenport, Shawn | Assisted by: O'Conor, Camille | 16 deep L side, center, 14 in front redi | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 5 | 6 | 11 (4) |
| Boston University | 8 | 9 | 17 (10) |
Saves | |||
| Northeastern | 2 | 4 | 6 |
| Boston University | 1 | 2 | 3 |
Penalty Corners | |||
| Northeastern | 0 | 4 | 4 |
| Boston University | 1 | 2 | 3 |
Fouls | |||
| Northeastern | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



