Northeastern vs Boston University
9/8/2019
New Balance Field
1:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 1 | 1 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NU | BU |
|---|---|---|---|---|---|---|
| 5:11 | Gallagher, Kiley | Unassisted | Rebound off corner | 0 | 1 | |
| 13:39 | Meehan, Alli | Assisted by: Anderson, Kasidy | pass from right; redirect at R post | 1 | 1 | |
| 26:16 | Crowley, Mikayla | Assisted by: Gallagher, Kiley | redirect above right post | 1 | 2 | |
| 29:25 | Brewster, Lauren | Assisted by: Barrett, Megan | give and go off corner | 2 | 2 | |
| 31:36 | Meehan, Alli | Unassisted | rebound in front | 3 | 2 | |
| 40:04 | Anderson, Kasidy | Unassisted | fast break around gk | 4 | 2 | |
| 41:33 | Denison, Miya | Unassisted | rebound in front | 4 | 3 | |
| 57:56 | Conolly, Jodie | Assisted by: Scheerer, Kathryn , Connolly, Ailsa | drag flick off corner | 4 | 4 | |
| 58:56 | Connolly, Ailsa | Assisted by: Ryan, Liz | entry from right side to far post | 4 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northeastern | 3 | 3 | 7 | 3 | 16 (9) |
| Boston University | 3 | 5 | 5 | 2 | 15 (9) |
Saves | |||||
| Northeastern | 0 | 1 | 3 | 0 | 4 |
| Boston University | 0 | 1 | 3 | 1 | 5 |
Penalty Corners | |||||
| Northeastern | 0 | 2 | 2 | 3 | 7 |
| Boston University | 1 | 4 | 1 | 1 | 7 |
Fouls | |||||
| Northeastern | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:07 | #3 Crowley, Mikayla | ||
| 40:13 | #19 Anderson, Kasidy |



